| Player | MP | Mile | 800 Meters | 3000 Meters | 200 Meters | 300 Meters | 600 Meters | Shot Put | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Lisa LueckeDistance | 5 | 5:13.1 | — | — | — | — | — | — | — |
| Emily CesconDistance | 5 | 4:56.3 | 2:17.4 | — | — | — | — | — | — |
| Anjali Hocker Singh | 8 | 4:53.2 | — | 9:31 | — | — | — | — | — |
| Brooke JohnstonDistance | 10 | 4:52.7 | — | 9:21.6 | — | — | — | — | — |
| Mara LongeneckerDistance | 11 | 4:52.1 | — | 9:46.1 | — | — | — | — | — |
| Rylee TolsonDistance | 7 | 4:49.7 | — | 9:24.8 | — | — | — | — | — |
| Caroline BeitingDistance | 11 | 4:48.4 | 2:13.2 | 9:38.1 | — | — | — | — | — |
| Coraline HaggartyDistance | 13 | 4:48.2 | 2:06.8 | — | — | — | 1:30.2 | — | — |
| Emmry RossDistance | 12 | 4:45.7 | 2:02.3 | — | — | — | 1:29.3 | — | — |
| Hannah PriccoDistance | 13 | 4:44.10 | 2:10.1 | 9:36 | — | — | — | — | — |
| Stephanie BertramDistance | 5 | 4:42.2 | 2:05.1 | — | — | — | — | — | — |
| Samantha HastieDistance | 12 | 4:41.5 | 2:09.7 | — | — | — | — | — | — |
| Penelopea GordonDistance | 12 | 4:38.1 | 2:08.6 | 9:43.4 | — | — | — | — | — |
| Abigail RussellThrows | 14 | — | — | — | — | — | — | 17.00m | — |
| Alyna LewisDistance | 11 | — | 2:08.5 | — | — | — | 1:31.3 | — | — |
| Amare HarlanSprints/Jumps | 11 | — | — | — | 23.83 | 38.84 | — | — | 6.36m |
| Chiamaka OdenigboMulti/Jumps | 9 | — | 2:24.4 | — | — | — | — | 12.21m | 5.82m |
| Chyler TurnerHurdles | 7 | — | — | — | — | — | — | — | — |
| Elizabeth TapperThrows | 14 | — | — | — | — | — | — | 17.46m | — |
| Gabriella NewmanJumps | 12 | — | — | — | — | — | — | — | — |
| Iliana DowningPole Vault | 10 | — | — | — | — | — | — | — | — |
| Jadyn ZdanavageDistance | 9 | — | — | 9:46.8 | — | — | — | — | — |
| Janey CampbellThrows | 13 | — | — | — | — | — | — | 14.45m | — |
| Keyanna O'TeySprints | 13 | — | — | — | 23.75 | 39.14 | — | — | — |
| Kourtney RathkePole Vaulter | 14 | — | — | — | — | — | — | — | 6.02m |
| Lauren BickerdtSprints/Hurdles | 11 | — | — | — | — | — | 1:35.6 | — | — |
| Maya AndersonJumps | 12 | — | — | — | — | — | — | — | 5.89m |
| Natalie VanOtterenDistance | 2 | — | — | 9:56.7 | — | — | — | — | — |
| Payton SmithSprints | 12 | — | — | — | 23.91 | 37.12 | 1:31.5 | — | — |
| Sidney GreenSprints/Hurdles | 13 | — | — | — | 24.68 | 38.78 | — | — | — |
| Sophie CloutierDistance | 10 | — | — | 9:36.1 | — | — | — | — | — |
| Trinity FranklinThrows | 13 | — | — | — | — | — | — | 15.36m | — |
| Trinity HendersonSprints | 12 | — | — | — | 24.63 | 39.29 | — | — | — |
| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | 400 Meters | 200 Meters | Shot Put | 400 Hurdles | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Elena FigueroaDistance | 6 | 4:33.5 | 16:53.6 | — | — | — | — | — | — |
| Lisa LueckeDistance | 5 | 4:33.3 | 17:28.1 | — | — | — | — | — | — |
| Jadyn ZdanavageDistance | 9 | 4:31.4 | 16:37.10 | — | — | — | — | — | — |
| Anjali Hocker Singh | 8 | 4:30.4 | 16:24.1 | — | — | — | — | — | — |
| Caroline BeitingDistance | 11 | 4:30.1 | — | — | — | — | — | — | 10:45.8 |
| Sophie CloutierDistance | 10 | 4:29.9 | 17:03.4 | — | — | — | — | — | — |
| Alyna LewisDistance | 11 | 4:28.3 | — | 2:07.10 | — | — | — | — | — |
| Keaton RobarDistance | 4 | 4:27.9 | — | 2:11.6 | — | — | — | — | 10:42.1 |
| Emily CesconDistance | 5 | 4:27.8 | — | 2:12.2 | — | — | — | — | — |
| Brooke JohnstonDistance | 10 | 4:27.2 | 16:05.9 | — | — | — | — | — | — |
| Mara LongeneckerDistance | 11 | 4:27.1 | 17:40.9 | 2:13.7 | — | — | — | — | — |
| Emmry RossDistance | 12 | 4:23.7 | — | 2:02.1 | 54.32 | — | — | — | — |
| Coraline HaggartyDistance | 13 | 4:22.4 | — | 2:05.8 | — | — | — | — | 10:37.10 |
| Hannah PriccoDistance | 13 | 4:17.3 | — | — | — | — | — | — | 10:04.6 |
| Penelopea GordonDistance | 12 | 4:16.1 | 16:09.6 | 2:06.5 | — | — | — | — | — |
| Samantha HastieDistance | 12 | 4:12.6 | — | 2:06.1 | — | — | — | — | — |
| Abigail RussellThrows | 14 | — | — | — | — | — | 17.34m | — | — |
| Alyssa BeanSprints | 4 | — | — | — | 53.94 | 23.99 | — | — | — |
| Amare HarlanSprints/Jumps | 11 | — | — | — | — | — | — | — | — |
| Chiamaka OdenigboMulti/Jumps | 9 | — | — | — | — | — | — | — | — |
| Chyler TurnerHurdles | 7 | — | — | — | — | — | — | — | — |
| Clare McNamara Multi-Events | 4 | — | — | — | — | — | 13.73m | — | — |
| Elizabeth TapperThrows | 14 | — | — | — | — | — | 17.54m | — | — |
| Emma ThomasDistance | 3 | — | — | 2:15.2 | — | — | — | — | — |
| Gabriella NewmanJumps | 12 | — | — | — | — | — | — | — | — |
| Haley DeighanDistance | 1 | — | 17:48.9 | — | — | — | — | — | — |
| Iliana DowningPole Vault | 10 | — | — | — | — | — | — | — | — |
| Janey CampbellThrows | 13 | — | — | — | — | — | 14.39m | — | — |
| Keyanna O'TeySprints | 13 | — | — | — | — | 23.00 | — | — | — |
| Kourtney RathkePole Vaulter | 14 | — | — | — | — | — | — | — | — |
| Lauren BickerdtSprints/Hurdles | 11 | — | — | — | — | — | — | 1:00.1 | — |
| Maya AndersonJumps | 12 | — | — | — | — | — | — | — | — |
| Myla WilkesSprints | 6 | — | — | — | — | 23.38 | — | — | — |
| Payton SmithSprints | 12 | — | — | — | 51.77 | 23.41 | — | — | — |
| Rylee TolsonDistance | 7 | — | 17:39.7 | — | — | — | — | — | — |
| Sidney GreenSprints/Hurdles | 13 | — | — | — | 54.91 | — | — | 55.86 | — |
| Sydney GleeSprints/Hurdles | 6 | — | — | — | 55.88 | — | — | 59.12 | — |
| Sydney KuhnSprints/Hurdles | 3 | — | — | — | — | — | — | 58.08 | — |
| Trinity FranklinThrows | 13 | — | — | — | — | — | 15.84m | — | — |
| Trinity HendersonSprints | 12 | — | — | — | 54.43 | 24.22 | — | — | — |
Season bests from TFRRS published meet results.