| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | 400 Meters | 200 Meters | Shot Put | 400 Hurdles | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Elena FigueroaDistance | 6 | 4:33.5 | 16:53.6 | — | — | — | — | — | — |
| Lisa LueckeDistance | 5 | 4:33.3 | 17:28.1 | — | — | — | — | — | — |
| Jadyn ZdanavageDistance | 9 | 4:31.4 | 16:37.10 | — | — | — | — | — | — |
| Anjali Hocker Singh | 8 | 4:30.4 | 16:24.1 | — | — | — | — | — | — |
| Caroline BeitingDistance | 11 | 4:30.1 | — | — | — | — | — | — | 10:45.8 |
| Sophie CloutierDistance | 10 | 4:29.9 | 17:03.4 | — | — | — | — | — | — |
| Alyna LewisDistance | 11 | 4:28.3 | — | 2:07.10 | — | — | — | — | — |
| Keaton RobarDistance | 4 | 4:27.9 | — | 2:11.6 | — | — | — | — | 10:42.1 |
| Emily CesconDistance | 5 | 4:27.8 | — | 2:12.2 | — | — | — | — | — |
| Brooke JohnstonDistance | 10 | 4:27.2 | 16:05.9 | — | — | — | — | — | — |
| Mara LongeneckerDistance | 11 | 4:27.1 | 17:40.9 | 2:13.7 | — | — | — | — | — |
| Emmry RossDistance | 12 | 4:23.7 | — | 2:02.1 | 54.32 | — | — | — | — |
| Coraline HaggartyDistance | 13 | 4:22.4 | — | 2:05.8 | — | — | — | — | 10:37.10 |
| Hannah PriccoDistance | 13 | 4:17.3 | — | — | — | — | — | — | 10:04.6 |
| Penelopea GordonDistance | 12 | 4:16.1 | 16:09.6 | 2:06.5 | — | — | — | — | — |
| Samantha HastieDistance | 12 | 4:12.6 | — | 2:06.1 | — | — | — | — | — |
| Abigail RussellThrows | 14 | — | — | — | — | — | 17.34m | — | — |
| Alyssa BeanSprints | 4 | — | — | — | 53.94 | 23.99 | — | — | — |
| Amare HarlanSprints/Jumps | 11 | — | — | — | — | — | — | — | — |
| Chiamaka OdenigboMulti/Jumps | 9 | — | — | — | — | — | — | — | — |
| Chyler TurnerHurdles | 7 | — | — | — | — | — | — | — | — |
| Clare McNamara Multi-Events | 4 | — | — | — | — | — | 13.73m | — | — |
| Elizabeth TapperThrows | 14 | — | — | — | — | — | 17.54m | — | — |
| Emma ThomasDistance | 3 | — | — | 2:15.2 | — | — | — | — | — |
| Gabriella NewmanJumps | 12 | — | — | — | — | — | — | — | — |
| Haley DeighanDistance | 1 | — | 17:48.9 | — | — | — | — | — | — |
| Iliana DowningPole Vault | 10 | — | — | — | — | — | — | — | — |
| Janey CampbellThrows | 13 | — | — | — | — | — | 14.39m | — | — |
| Keyanna O'TeySprints | 13 | — | — | — | — | 23.00 | — | — | — |
| Kourtney RathkePole Vaulter | 14 | — | — | — | — | — | — | — | — |
| Lauren BickerdtSprints/Hurdles | 11 | — | — | — | — | — | — | 1:00.1 | — |
| Maya AndersonJumps | 12 | — | — | — | — | — | — | — | — |
| Myla WilkesSprints | 6 | — | — | — | — | 23.38 | — | — | — |
| Payton SmithSprints | 12 | — | — | — | 51.77 | 23.41 | — | — | — |
| Rylee TolsonDistance | 7 | — | 17:39.7 | — | — | — | — | — | — |
| Sidney GreenSprints/Hurdles | 13 | — | — | — | 54.91 | — | — | 55.86 | — |
| Sydney GleeSprints/Hurdles | 6 | — | — | — | 55.88 | — | — | 59.12 | — |
| Sydney KuhnSprints/Hurdles | 3 | — | — | — | — | — | — | 58.08 | — |
| Trinity FranklinThrows | 13 | — | — | — | — | — | 15.84m | — | — |
| Trinity HendersonSprints | 12 | — | — | — | 54.43 | 24.22 | — | — | — |
Season bests from TFRRS published meet results.