| Player | MP | Mile | 800 Meters | 3000 Meters | 200 Meters | 300 Meters | 600 Meters | Shot Put | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Lisa LueckeDistance | 5 | 5:13.1 | — | — | — | — | — | — | — |
| Emily CesconDistance | 5 | 4:56.3 | 2:17.4 | — | — | — | — | — | — |
| Anjali Hocker Singh | 8 | 4:53.2 | — | 9:31 | — | — | — | — | — |
| Brooke JohnstonDistance | 10 | 4:52.7 | — | 9:21.6 | — | — | — | — | — |
| Mara LongeneckerDistance | 11 | 4:52.1 | — | 9:46.1 | — | — | — | — | — |
| Rylee TolsonDistance | 7 | 4:49.7 | — | 9:24.8 | — | — | — | — | — |
| Caroline BeitingDistance | 11 | 4:48.4 | 2:13.2 | 9:38.1 | — | — | — | — | — |
| Coraline HaggartyDistance | 13 | 4:48.2 | 2:06.8 | — | — | — | 1:30.2 | — | — |
| Emmry RossDistance | 12 | 4:45.7 | 2:02.3 | — | — | — | 1:29.3 | — | — |
| Hannah PriccoDistance | 13 | 4:44.10 | 2:10.1 | 9:36 | — | — | — | — | — |
| Stephanie BertramDistance | 5 | 4:42.2 | 2:05.1 | — | — | — | — | — | — |
| Samantha HastieDistance | 12 | 4:41.5 | 2:09.7 | — | — | — | — | — | — |
| Penelopea GordonDistance | 12 | 4:38.1 | 2:08.6 | 9:43.4 | — | — | — | — | — |
| Abigail RussellThrows | 14 | — | — | — | — | — | — | 17.00m | — |
| Alyna LewisDistance | 11 | — | 2:08.5 | — | — | — | 1:31.3 | — | — |
| Amare HarlanSprints/Jumps | 11 | — | — | — | 23.83 | 38.84 | — | — | 6.36m |
| Chiamaka OdenigboMulti/Jumps | 9 | — | 2:24.4 | — | — | — | — | 12.21m | 5.82m |
| Chyler TurnerHurdles | 7 | — | — | — | — | — | — | — | — |
| Elizabeth TapperThrows | 14 | — | — | — | — | — | — | 17.46m | — |
| Gabriella NewmanJumps | 12 | — | — | — | — | — | — | — | — |
| Iliana DowningPole Vault | 10 | — | — | — | — | — | — | — | — |
| Jadyn ZdanavageDistance | 9 | — | — | 9:46.8 | — | — | — | — | — |
| Janey CampbellThrows | 13 | — | — | — | — | — | — | 14.45m | — |
| Keyanna O'TeySprints | 13 | — | — | — | 23.75 | 39.14 | — | — | — |
| Kourtney RathkePole Vaulter | 14 | — | — | — | — | — | — | — | 6.02m |
| Lauren BickerdtSprints/Hurdles | 11 | — | — | — | — | — | 1:35.6 | — | — |
| Maya AndersonJumps | 12 | — | — | — | — | — | — | — | 5.89m |
| Natalie VanOtterenDistance | 2 | — | — | 9:56.7 | — | — | — | — | — |
| Payton SmithSprints | 12 | — | — | — | 23.91 | 37.12 | 1:31.5 | — | — |
| Sidney GreenSprints/Hurdles | 13 | — | — | — | 24.68 | 38.78 | — | — | — |
| Sophie CloutierDistance | 10 | — | — | 9:36.1 | — | — | — | — | — |
| Trinity FranklinThrows | 13 | — | — | — | — | — | — | 15.36m | — |
| Trinity HendersonSprints | 12 | — | — | — | 24.63 | 39.29 | — | — | — |
Season bests from TFRRS published meet results.