| Runner | Event | Time | Finish |
|---|---|---|---|
| Aiden Sullivan | Sean Earl Loyola Lakefront Invite | 24:01.2 | 3 |
| Henry Dixon | Sean Earl Loyola Lakefront Invite | 24:08.9 | 4 |
| Nathan Lopez | Sean Earl Loyola Lakefront Invite | 23:02 | 8 |
| Brennan McEwen | Sean Earl Loyola Lakefront Invite | 24:38 | 10 |
| Trent McFarland | Sean Earl Loyola Lakefront Invite | 23:05.5 | 11 |
| Brendan Herger | Sean Earl Loyola Lakefront Invite | 23:12.3 | 16 |
| Riley Flemington | Sean Earl Loyola Lakefront Invite | 24:57.9 | 18 |
| Jack Bidwell | Sean Earl Loyola Lakefront Invite | 23:19 | 24 |
| Marcus Reilly | Sean Earl Loyola Lakefront Invite | 25:24.6 | 27 |
| William Beardsley | Sean Earl Loyola Lakefront Invite | 23:21.9 | 29 |
| Heath McAllister | Sean Earl Loyola Lakefront Invite | 23:36.4 | 52 |
| Alexander Cameron-Smith | Sean Earl Loyola Lakefront Invite | 23:45.4 | 71 |
| Luke Alverson | Sean Earl Loyola Lakefront Invite | 23:48.6 | 78 |
| Nolan Clark | Sean Earl Loyola Lakefront Invite | 23:49.3 | 80 |
| Ian Hill | Sean Earl Loyola Lakefront Invite | 24:07.3 | 101 |
| Nathan Lopez | Nuttycombe Invitational | 23:43.2 | 75 |
| Riley Flemington | Nuttycombe Invitational | 25:24.3 | 90 |
| Marcus Reilly | Nuttycombe Invitational | 25:28.3 | 95 |
| Matthew Kmecz | Nuttycombe Invitational | 25:54.1 | 107 |
| Heath McAllister | Nuttycombe Invitational | 24:00.5 | 117 |
| Jack Bidwell | Nuttycombe Invitational | 24:14.6 | 152 |
| Alexander Cameron-Smith | Nuttycombe Invitational | 24:19.9 | 166 |
| William Beardsley | Nuttycombe Invitational | 24:31.6 | 186 |
| Brendan Herger | Nuttycombe Invitational | 24:49.6 | 200 |
| Kenny Champ | Nuttycombe Invitational | 25:38.2 | 223 |
Results from TFRRS, the collegiate results service.