| Player | MP | Mile | 3000 Meters | 800 Meters | 5000 Meters | Shot Put | Long Jump | 1500 Meters | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Megan GermainDistance | 8 | 5:00.7 | 9:59.9 | — | — | — | — | — | — |
| Morgan BrownDistance | 3 | 4:56.9 | 9:55.9 | — | — | — | — | — | — |
| Anjali KidambiDistance | 10 | 4:55.5 | 9:54.6 | — | — | — | — | — | — |
| Mia RoganDistance | 11 | 4:54.3 | — | 2:10.7 | — | — | — | — | — |
| Ella ChristensenDistance | 9 | 4:52.6 | 9:32.4 | — | — | — | — | — | — |
| Allison CornellDistance | 4 | 4:49 | 9:28.7 | — | 16:33.5 | — | — | — | — |
| Madison OsterbergDistance | 9 | 4:47.9 | — | 2:14.4 | — | — | — | 4:29.5 | — |
| Taylor PangburnDistance | 5 | 4:46.9 | 9:21.8 | — | 16:07.7 | — | — | — | — |
| Paige MarchantDistance | 3 | 4:46.9 | 9:31.3 | — | — | — | — | — | — |
| Taylor EwertDistance | 8 | 4:46.6 | 9:44.7 | — | — | — | — | — | — |
| Sarah ForsythDistance | 10 | 4:42 | — | 2:08.1 | — | — | — | 4:28.9 | — |
| Sophia LuckiDistance | 10 | 4:40.7 | 9:26.6 | — | 16:21.2 | — | — | — | — |
| Olivia MillenDistance | 10 | 4:37.9 | — | 2:10.8 | — | — | — | 4:13.9 | — |
| Rachel Forsyth | 4 | 4:37.4 | 9:01.6 | 2:08.5 | — | — | — | — | — |
| Adit Dau | 1 | — | — | 2:17.8 | — | — | — | — | — |
| Chloe WallDistance | 7 | — | 9:57.8 | — | 16:43.10 | — | — | — | — |
| Cookie BaughDistance | 2 | — | — | 2:10.9 | — | — | — | — | — |
| Elle AdrianThrows | 15 | — | — | — | — | — | — | — | 22.50m |
| Gabrielle JeffriesSprints | 11 | — | — | — | — | — | 5.58m | — | — |
| Korin WhitcombJumps | 8 | — | — | — | — | — | — | — | — |
| Leila BarmoreJumps | 11 | — | — | — | — | — | 5.95m | — | — |
| Liz AndersonSprints | 13 | — | — | — | — | — | — | — | — |
| Mackenzie JohnsThrows | 1 | — | — | — | — | 12.24m | — | — | — |
| Margaret JonesThrows | 14 | — | — | — | — | 14.85m | — | — | 17.63m |
| Meghan BeuteDistance | 8 | — | 9:40.2 | — | 16:51.2 | — | — | — | — |
| Natalie BlakeJumps | 10 | — | — | — | — | — | — | — | — |
| Rylan FinstromThrows | 15 | — | — | — | — | 16.55m | — | — | 17.78m |
| Sophia MettesJumps | 12 | — | — | — | — | — | — | — | — |
| Sydnee SinnDistance | 10 | — | — | 2:08.4 | — | — | — | — | — |
| Tess RomanJumps | 14 | — | — | 2:20.8 | — | 12.12m | 5.47m | — | — |
Season bests from TFRRS published meet results.