| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 3Ava BrownOutside Hitter | 15 | 139 | 323 | 45 | 3 | 56 | 4 | 45 | 4 |
| 16Sydney BryantOutside Hitter | 14 | 122 | 309 | 47 | 1 | 16 | 1 | 9 | 0 |
| 44Eva RohrbachMiddle Blocker | 15 | 117 | 225 | 20 | 5 | 25 | 3 | 34 | 2 |
| 24Brooklynne BrassOutside Hitter | 14 | 83 | 271 | 48 | 8 | 98 | 5 | 8 | 9 |
| 4Haley MelbyOutside Hitter | 12 | 79 | 184 | 11 | 3 | 50 | 0 | 8 | 8 |
| 23Duru GökçenMiddle Blocker | 14 | 66 | 128 | 18 | 2 | 4 | 2 | 45 | 0 |
| 11Marlee SivakOutside Hitter | 8 | 18 | 53 | 13 | 0 | 6 | 1 | 0 | 0 |
| 18Sara TothSetter | 15 | 16 | 57 | 2 | 547 | 95 | 1 | 13 | 8 |
| 8Addie CanadyLibero / Defensive Specialist | 12 | 0 | 1 | 0 | 2 | 25 | 0 | 0 | 0 |
| 5Alex McGillivrayDefensive Specialist | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 10Annika SokolSetter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Elayna DavidsonDefensive Specialist | 15 | 0 | 0 | 0 | 6 | 70 | 0 | 0 | 10 |
| 14Ellis CrawfordMiddle Blocker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Ioanna DimitriouMiddle Blocker | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22Nikki TawilSetter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Raina ChwialkowskiDefensive Specialist | 15 | 0 | 2 | 0 | 32 | 163 | 0 | 0 | 11 |
Season totals from NCAA published box scores.