| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 9Rodrigo NeriForward | 11 | 6 | 1 | 30 | 15 | 736.1 | 0 | 0 | 0 |
| 99Said El EyssamiForward | 9 | 5 | 1 | 9 | 5 | 472.6 | 0 | 0 | 0 |
| 8Albi NdrenikaMidfielder | 10 | 2 | 2 | 13 | 8 | 815.4 | 0 | 0 | 0 |
| 10Dominic AyellaForward | 11 | 2 | 1 | 12 | 5 | 542.6 | 0 | 0 | 0 |
| 25Dennis KalanziForward | 11 | 1 | 2 | 5 | 4 | 289.4 | 0 | 0 | 0 |
| 90Farouk CisseDefender | 11 | 1 | 2 | 3 | 2 | 926.4 | 0 | 0 | 0 |
| 27Henry BernsteinMidfielder | 10 | 1 | 7 | 7 | 4 | 588 | 0 | 0 | 0 |
| 6Leon KoehlMidfielder | 10 | 1 | 3 | 3 | 3 | 554.7 | 0 | 0 | 0 |
| 16Zack HarrisMidfielder | 9 | 1 | 0 | 3 | 2 | 131.8 | 0 | 0 | 0 |
| 50Alexander MilosevicGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Casey PriceDefender/Midfielder | 11 | 0 | 0 | 1 | 0 | 254.4 | 0 | 0 | 0 |
| 55Emil Nymann AndersonDefender | 5 | 0 | 0 | 1 | 0 | 11.2 | 0 | 0 | 0 |
| 88Franklin AffanyiDefender | 11 | 0 | 2 | 2 | 1 | 807.7 | 0 | 0 | 0 |
| 18Jace ClarkDefender | 3 | 0 | 0 | 0 | 0 | 99.8 | 0 | 0 | 0 |
| 4Jason AtakoraMidfielder | 6 | 0 | 0 | 1 | 1 | 37.8 | 0 | 0 | 0 |
| 17Kenny Quist-ThersonMidfielder | 11 | 0 | 0 | 7 | 4 | 701.2 | 0 | 0 | 0 |
| 38Laurin MackGoalkeeper | 11 | 0 | 1 | 0 | 0 | 990 | 0 | 0 | 0 |
| 3Lilian FichelleDefender | 9 | 0 | 0 | 3 | 0 | 586.1 | 0 | 0 | 0 |
| 5Ljubomir PopovicDefender | 11 | 0 | 4 | 6 | 1 | 917 | 0 | 0 | 0 |
| 2Luke BurdettMidfielder | 7 | 0 | 0 | 1 | 0 | 43.3 | 0 | 0 | 0 |
| 19Marco WrightForward | 10 | 0 | 0 | 4 | 3 | 273.2 | 0 | 0 | 0 |
| 14Maxwell SekyiDefender/Midfielder | 7 | 0 | 0 | 0 | 0 | 48.4 | 0 | 0 | 0 |
| 11Rocket RitaritaForward | 11 | 0 | 3 | 14 | 7 | 555.8 | 0 | 0 | 0 |
| 33Zach CielewichGoalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.