| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 23Carl RombergF | 11 | 4 | 3 | 20 | 8 | 635.1 | 0 | 0 | 0 |
| 13Joshua NugentF | 11 | 4 | 0 | 10 | 10 | 648.1 | 0 | 0 | 0 |
| 6Nikita PakhomovM | 11 | 3 | 1 | 6 | 3 | 750.6 | 0 | 0 | 0 |
| 4Thiago ApolinarioM | 11 | 3 | 0 | 5 | 5 | 491.5 | 0 | 1 | 0 |
| 12Joao RobertoF | 11 | 2 | 1 | 10 | 4 | 471.5 | 0 | 0 | 0 |
| 77Adam N'GoranF | 11 | 1 | 0 | 8 | 3 | 670.1 | 0 | 0 | 0 |
| 30Alvaro AlvarezM | 10 | 1 | 0 | 8 | 1 | 502 | 0 | 0 | 0 |
| 28Goncalo MachadoD | 11 | 1 | 2 | 1 | 1 | 688.8 | 0 | 0 | 0 |
| 10Haruhi TanedaF | 8 | 1 | 2 | 8 | 4 | 402.6 | 0 | 0 | 0 |
| 24Ramado Pierre-LouisF | 11 | 1 | 4 | 9 | 5 | 717.8 | 0 | 0 | 0 |
| 31Alan HorrocksGK | 6 | 0 | 0 | 0 | 0 | 261.5 | 0 | 0 | 0 |
| 22Andrew ArmstrongF | 10 | 0 | 0 | 6 | 2 | 322.2 | 0 | 0 | 0 |
| 11Brier WagnerF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21David ChoM | 10 | 0 | 0 | 3 | 1 | 414.8 | 0 | 0 | 0 |
| 14Erik PopF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47Francisco GuimaraesD | 11 | 0 | 0 | 4 | 3 | 372.5 | 0 | 0 | 0 |
| 9Gabriel StevanatoF | 11 | 0 | 0 | 3 | 2 | 335.1 | 0 | 0 | 0 |
| 80Imre HermansenD | 10 | 0 | 0 | 2 | 0 | 500.8 | 0 | 0 | 0 |
| 3Joao AlvesD | 11 | 0 | 0 | 3 | 1 | 682.7 | 0 | 0 | 0 |
| 6Joao CarvalhoM | 9 | 0 | 2 | 2 | 2 | 345.3 | 0 | 0 | 0 |
| 17Luka LukicD | 10 | 0 | 0 | 3 | 2 | 481.5 | 0 | 0 | 0 |
| 19Pedro MartinsF | 10 | 0 | 0 | 2 | 1 | 286.4 | 0 | 0 | 0 |
| 1Phillip DiestelGK | 5 | 0 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 |
| 15Stan KlaverD | 6 | 0 | 0 | 1 | 1 | 105.2 | 0 | 0 | 0 |
| 99Yurij ObertGK | 9 | 0 | 0 | 0 | 0 | 720 | 0 | 0 | 0 |
Season totals from NCAA published box scores.