No schedule posted
Marshall University Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 1500 Meters | 5000 Meters | 100 Meters | 200 Meters | 800 Meters | Long Jump | 400 Meters | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Christian ChildsDistance | 6 | 4:10.6 | — | — | — | 1:55.2 | — | — | — |
| Seth FrankeDistance | 6 | 4:09.4 | 16:14.5 | — | — | — | — | — | — |
| Landon BrumfieldMid-distance | 9 | 4:06 | 15:38.1 | — | — | — | — | — | — |
| Conner MyersDistance | 6 | 3:55.4 | 15:23.4 | — | — | 1:57.2 | — | — | — |
| Garrett FergusonDistance | 12 | 3:53.5 | — | — | — | 1:55.8 | — | — | — |
| Ryan HughesDistance | 12 | 3:52.1 | 14:58.6 | — | — | 1:57.2 | — | — | — |
| Justin LipscombDistance | 12 | 3:48.3 | 14:24.6 | — | — | — | — | — | — |
| Maxton SowersDistance | 14 | 3:48.2 | 14:19.9 | — | — | 1:54.9 | — | — | — |
| AJ YoungHurdles | 2 | — | — | — | — | — | — | — | — |
| Anthony BelcherThrows | 14 | — | — | — | — | — | — | — | — |
| Anthony DunbarThrows | 12 | — | — | — | — | — | — | — | — |
| Brady DawkinsDistance | 14 | — | 14:45.9 | — | — | — | — | — | — |
| Brooks TheisThrows | 14 | — | — | — | — | — | — | — | — |
| Caden BowenSprints/Jumps | 5 | — | — | — | — | — | 6.67m | — | — |
| Cam HambyJumps | 14 | — | — | — | — | — | 6.99m | — | 15.57m |
| Cameron BurgessHurdles | 12 | — | — | — | — | — | — | — | — |
| Chase PetersonSprints/Hurdles | 8 | — | — | — | 21.70 | — | — | — | — |
| Chris SwintSprints | 10 | — | — | — | 21.66 | — | — | 48.35 | — |
| Clay KellyDistance | 8 | — | 15:01.5 | — | — | — | — | — | — |
| Cole FriedmanSprints | 14 | — | — | 10.54 | 21.83 | — | — | — | — |
| Cole MillerJumps | 14 | — | — | — | — | — | 7.44m | — | — |
| Eric ReynoldsSprints | 12 | — | — | 10.55 | 21.75 | — | — | — | — |
| Evan WederJumps | 10 | — | — | — | — | — | — | — | — |
| Gabriel UrracaThrows | 15 | — | — | — | — | — | — | — | — |
| Gradian GrahamThrows | 14 | — | — | — | — | — | — | — | — |
| Grant SwiderJumps | 14 | — | — | 11.15 | — | — | 6.88m | — | 13.16m |
| Jack BetzDistance | 4 | — | — | — | — | 2:24.2 | — | — | — |
| Joey BloebaumSprints | 14 | — | — | 10.68 | 21.00 | — | — | 50.54 | — |
| Jonathan OwusuSprints | 7 | — | — | 10.87 | 21.67 | — | — | — | — |
| Jonathan WhiteSprints | 6 | — | — | — | — | — | — | 49.63 | — |
| Kylan OverstreetHurdles/Jumps | 12 | — | — | — | — | — | 7.15m | — | — |
| Luke GoodeDistance | 14 | — | — | — | — | 1:54.6 | — | — | — |
| Micah HintonSprints/Jumps | 11 | — | — | 10.56 | — | — | — | 51.28 | — |
| Otenidi OmotJumps | 14 | — | — | — | — | — | — | — | 15.64m |
| Perry PatroneThrows | 4 | — | — | — | — | — | — | — | — |
| Ryan MuktarJumps | 13 | — | — | — | — | — | — | — | — |
| Samari McCordSprints | 14 | — | — | 10.67 | 21.27 | — | — | — | — |
| Trashaun SmithJumps | 13 | — | — | — | — | — | 6.97m | — | 15.60m |
| Wyatt MilhoanSprints | 14 | — | — | — | — | — | — | 48.27 | — |
Season bests from TFRRS published meet results.