| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 5Jurnee RobinsonOutside Hitter | 15 | 298 | 740 | 122 | 12 | 151 | 11 | 32 | 10 |
| 9Camryn JefferyOpposite Hitter | 14 | 123 | 325 | 43 | 2 | 29 | 1 | 27 | 3 |
| 7Jessica JonesMiddle Blocker | 15 | 94 | 233 | 28 | 3 | 19 | 3 | 51 | 0 |
| 12Samara ColemanOutside Hitter | 14 | 76 | 266 | 50 | 1 | 32 | 3 | 6 | 2 |
| 23Sanaa DonaieMiddle Blocker | 13 | 73 | 177 | 21 | 1 | 27 | 13 | 46 | 4 |
| 2Tireh SmithRight Side | 12 | 35 | 129 | 24 | 4 | 9 | 1 | 21 | 0 |
| 4Angelina LeeMiddle Blocker | 8 | 27 | 64 | 11 | 0 | 7 | 1 | 15 | 0 |
| 11Lainee PylesOutside Hitter | 5 | 15 | 55 | 5 | 0 | 9 | 2 | 0 | 0 |
| 15Lauren BrookerSetter | 12 | 15 | 50 | 5 | 338 | 79 | 0 | 13 | 5 |
| 25Takyla BrownSetter | 11 | 7 | 13 | 2 | 243 | 76 | 0 | 9 | 5 |
| 8Ella HemmingsDefensive Specialist / Libero | 15 | 1 | 2 | 1 | 14 | 93 | 0 | 0 | 2 |
| 13Martina VillaniSetter | 4 | 1 | 2 | 0 | 15 | 1 | 0 | 3 | 0 |
| 3Aly KirkhoffDefensive Specialist / Libero | 11 | 0 | 1 | 0 | 4 | 22 | 0 | 0 | 3 |
| 14Djay SeawardMiddle Blocker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Emilee ProchaskaDefensive Specialist / Libero | 15 | 0 | 0 | 0 | 4 | 61 | 0 | 0 | 9 |
| 6Hannah LeeMiddle Blocker / Pin Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Katie RaymerDefensive Specialist/Libero | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 1Kiley BrooksDefensive Specialist/Libero | 15 | 0 | 7 | 2 | 63 | 220 | 0 | 0 | 12 |
| 0Laurel CassidyDefensive Specialist / Libero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Remi NussDefensive Specialist / Libero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.