| Player | MP | 200 Meters | 60 Meters | 3000 Meters | Mile | 500 Meters | 400 Meters | Shot Put | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Macey TheriotDistance | 7 | 27.65 | — | — | — | — | 1:01.4 | — | — |
| Makeriah HarrisSprints | 6 | 25.32 | — | — | — | 1:19.3 | — | — | 8.61 |
| Rafiatu NuhuSprints | 10 | 24.25 | — | — | — | — | 54.22 | — | — |
| Nasya WilliamsSprints | 11 | 23.87 | 7.56 | — | — | 1:17.9 | — | — | — |
| Aniyah BigamSprints | 14 | 23.57 | 7.27 | — | — | — | — | — | — |
| Athaleyha HincksonSprints | 14 | 23.46 | 7.16 | — | — | — | — | — | — |
| Skyler FranklinSprints | 13 | 23.24 | — | — | — | — | 53.03 | — | — |
| Ella OnojuvwevwoSprints | 7 | 23.02 | — | — | — | 1:11.7 | 50.28 | — | — |
| Keliza SmithSprints | 9 | 22.91 | 7.29 | — | — | — | — | — | — |
| Abigael ChemnageiDistance | 11 | — | — | 9:03 | 4:48.6 | — | — | — | — |
| Adeyah BrewsterSprints/Jumps | 17 | — | 7.57 | — | — | — | — | — | 8.18 |
| Ahry ComerDistance | 9 | — | — | — | 4:53.4 | — | — | — | — |
| Ambria LangleyThrows | 15 | — | — | — | — | — | — | 15.31m | — |
| Ava GumbDistance | 5 | — | — | 10:14.4 | — | — | — | — | — |
| Edna ChepkemoiDistance | 11 | — | — | 9:04.9 | 4:48.3 | — | — | — | — |
| Ella ChesnutDistance | 10 | — | — | 9:27.2 | 4:56.5 | — | — | — | — |
| Jillian ScullyThrows | 13 | — | — | — | — | — | — | 15.63m | — |
| La'Nica LockerSprints | 3 | — | — | — | — | 1:17.4 | — | — | — |
| Leah AcostaThrows | 15 | — | — | — | — | — | — | 15.22m | — |
| Marley RichardJumps | 9 | — | 7.56 | — | — | — | — | — | — |
| Princesse HymanThrows | 10 | — | — | — | — | — | — | 14.06m | — |
| Salieci MylesSprints | 15 | — | 7.53 | — | — | — | — | — | 8.14 |
| Svenya StoyanoffDistance | 11 | — | — | 9:58.5 | 4:54.5 | — | — | — | — |
| Taylor TarpleyDistance | 3 | — | — | — | 5:13.7 | — | — | — | — |
| Yuya SawadaDistance | 3 | — | — | 9:19.6 | — | — | — | — | — |
| Zoe PeacockJumps | 13 | — | — | — | — | — | — | — | — |
| Player | MP | 200 Meters | 1500 Meters | 5000 Meters | 100 Meters | 400 Meters | 3000 Steeplechase | 3000 Meters | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Kennedi BurksSprints | 8 | 23.93 | — | — | — | 51.47 | — | — | — |
| Salieci MylesSprints | 15 | 23.77 | — | — | 11.85 | — | — | — | — |
| Rafiatu NuhuSprints | 10 | 23.50 | — | — | — | 52.90 | — | — | — |
| La'Nica LockerSprints | 3 | 23.05 | — | — | — | — | — | — | — |
| Athaleyha HincksonSprints | 14 | 23.03 | — | — | 11.10 | — | — | — | — |
| Skyler FranklinSprints | 13 | 22.99 | — | — | — | 50.83 | — | — | — |
| Nasya WilliamsSprints | 11 | 22.93 | — | — | — | 52.86 | — | — | — |
| Keliza SmithSprints | 9 | 22.78 | — | — | — | — | — | — | — |
| Aniyah BigamSprints | 14 | 22.71 | — | — | 11.18 | — | — | — | — |
| Ella OnojuvwevwoSprints | 7 | 22.56 | — | — | — | 49.59 | — | — | — |
| Shawnti JacksonSprints | 5 | 22.12 | — | — | 10.88 | — | — | — | — |
| Abigael ChemnageiDistance | 11 | — | 4:23.3 | 15:54.6 | — | — | — | — | — |
| Adeyah BrewsterSprints/Jumps | 17 | — | — | — | 11.43 | — | — | — | — |
| Ahry ComerDistance | 9 | — | 4:35 | — | — | — | 10:30.8 | — | — |
| Alexis GuilloryThrows | 7 | — | — | — | — | — | — | — | — |
| Ambria LangleyThrows | 15 | — | — | — | — | — | — | — | 54.82m |
| Ava GumbDistance | 5 | — | 4:44.6 | 17:36.9 | — | — | — | 10:13.7 | — |
| Edna ChepkemoiDistance | 11 | — | 4:25.8 | 15:53.3 | — | — | 10:07.1 | — | — |
| Ella ChesnutDistance | 10 | — | — | 17:01.4 | — | — | 10:46.1 | 9:46.6 | — |
| Jillian ScullyThrows | 13 | — | — | — | — | — | — | — | 57.25m |
| Leah AcostaThrows | 15 | — | — | — | — | — | — | — | 58.81m |
| Macey TheriotDistance | 7 | — | — | — | — | — | — | — | — |
| Maddie GumpDistance | 1 | — | — | 17:37.9 | — | — | — | — | — |
| Marley RichardJumps | 9 | — | — | — | — | — | — | — | — |
| Micaela VillarrealDistance | 6 | — | 4:21.4 | 16:34.4 | — | — | — | 9:34.2 | — |
| Michelle DaigleDistance | 1 | — | 4:46.5 | — | — | — | — | — | — |
| Princesse HymanThrows | 10 | — | — | — | — | — | — | — | 59.90m |
| Svenya StoyanoffDistance | 11 | — | 4:27.3 | 17:12.4 | — | — | 10:33.7 | — | — |
| Tima GodblessSprints | 7 | — | — | — | 11.08 | — | — | — | — |
| Yuya SawadaDistance | 3 | — | — | — | — | — | — | 9:25.1 | — |
| Zoe PeacockJumps | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.