| Player | MP | 200 Meters | 60 Meters | 400 Meters | 500 Meters | 600 Meters | Weight Throw | Mile | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Isaac LewisSprints | 14 | 21.55 | — | 46.96 | 1:05.4 | 1:20.10 | — | — | — |
| Malachi AustinSprints | 14 | 21.28 | — | 47.32 | 1:06.3 | 1:21.2 | — | — | — |
| Myles ThomasSprints | 6 | 21.26 | 6.66 | — | — | — | — | — | — |
| Jazonte LevanSprints | 7 | 21.23 | 6.88 | — | — | — | — | — | — |
| Amal GlasgowSprints | 15 | 21.03 | — | 45.90 | 1:05.8 | 1:19.8 | — | — | — |
| Jeremiah WalkerSprints | 13 | 21.03 | — | 46.82 | 1:07.8 | 1:24.6 | — | — | — |
| Shakeem McKaySprints | 12 | 21.03 | 6.94 | 47.19 | — | — | — | — | — |
| Grant BuckmillerSprints | 15 | 20.85 | — | 45.96 | 1:05.9 | 1:19.4 | — | — | — |
| Joshua CalebSprints | 13 | 20.71 | 6.60 | — | — | — | — | — | — |
| Jaiden ReidSprints | 15 | 20.57 | 6.56 | — | — | — | — | — | — |
| Casey GoetschelDistance | 4 | — | — | — | — | — | — | 4:15.7 | 8:16.4 |
| Chad HendricksThrows | 10 | — | — | — | — | — | 15.28m | — | — |
| Gregory PrinceSprints | 7 | — | — | — | 1:10.3 | — | — | — | — |
| Hugh CarlsonDistance | 9 | — | — | — | — | — | — | 4:17.3 | 8:21.3 |
| Jackson BurneyDistance | 10 | — | — | — | — | — | — | — | — |
| Jaden JamesThrows | 3 | — | — | — | — | — | 16.96m | — | — |
| Jahiem SternSprints | 4 | — | — | — | — | — | — | — | — |
| Jevan PararaThrows | 15 | — | — | — | — | — | 20.84m | — | — |
| Jordan TurnerJumps | 11 | — | 6.92 | — | — | — | — | — | — |
| Justine JimohJumps | 13 | — | — | — | — | — | — | — | — |
| Kam FranklinJumps | 13 | — | — | — | — | — | — | — | — |
| Kuda ChadengaJumps | 7 | — | — | — | — | — | — | — | — |
| Mats SwansonDistance | 9 | — | — | — | — | — | — | — | — |
| Matthew SophiaSprints | 17 | — | — | — | — | — | — | — | — |
| Trenton SandlerDistance | 4 | — | — | — | — | — | — | 4:01.9 | 8:15.6 |
| Player | MP | 200 Meters | 400 Meters | 100 Meters | High Jump | Javelin | Discus | Long Jump | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Isaac LewisSprints | 14 | 21.67 | 47.35 | — | — | — | — | — | — |
| Matthew SophiaSprints | 17 | 21.27 | — | 10.61 | — | — | — | — | — |
| Amal GlasgowSprints | 15 | 21.24 | 45.01 | — | — | — | — | — | — |
| Jazonte LevanSprints | 7 | 21.13 | — | — | — | — | — | — | — |
| Malachi AustinSprints | 14 | 21.09 | 44.87 | — | — | — | — | — | — |
| Shakeem McKaySprints | 12 | 20.74 | 45.24 | — | — | — | — | — | — |
| Grant BuckmillerSprints | 15 | 20.69 | 44.87 | — | — | — | — | — | — |
| Joshua CalebSprints | 13 | 20.44 | — | 10.20 | — | — | — | — | — |
| Jeremiah WalkerSprints | 13 | 20.40 | 45.60 | — | — | — | — | — | — |
| Jaiden ReidSprints | 15 | 19.63 | — | 9.82 | — | — | — | — | — |
| Chad HendricksThrows | 10 | — | — | — | — | — | 60.30m | — | — |
| Gregory PrinceSprints | 7 | — | 46.33 | — | — | — | — | — | — |
| Hugh CarlsonDistance | 9 | — | — | — | — | — | — | — | — |
| Jack LarriviereThrows | 7 | — | — | — | — | 78.66m | — | — | — |
| Jackson BurneyDistance | 10 | — | 48.24 | — | — | — | — | — | 1:50 |
| Jackson RimesThrows | 6 | — | — | — | — | 70.58m | — | — | — |
| Jevan PararaThrows | 15 | — | — | — | — | — | 57.24m | — | — |
| Jordan TurnerJumps | 11 | — | — | 10.50 | — | — | — | 8.08m | — |
| Justine JimohJumps | 13 | — | — | — | 2.17m | — | — | — | — |
| Kam FranklinJumps | 13 | — | — | — | 2.17m | — | — | 6.87m | — |
| Kuda ChadengaJumps | 7 | — | — | — | 2.12m | — | — | — | — |
| Mats SwansonDistance | 9 | — | 46.73 | — | — | — | — | — | 1:48.7 |
| Myles ThomasSprints | 6 | — | — | 10.14 | — | — | — | — | — |
| Paul Catalanatto Jr.Throws | 5 | — | — | — | — | 73.22m | — | — | — |
Season bests from TFRRS published meet results.