| Player | MP | 200 Meters | 100 Meters | 400 Meters | 1500 Meters | 800 Meters | High Jump | 3000 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Havyn PuckettSprints | 6 | 25.81 | 12.50 | — | — | — | — | — | — |
| Sariah BethleySprints | 4 | 25.62 | 12.13 | — | — | — | — | — | — |
| Majesty Omeye | 8 | 25.36 | — | 57.52 | — | — | — | — | — |
| A'reil WilliamsJumps | 11 | 25.32 | — | — | — | — | 1.75m | — | — |
| Shayann DemeritteSprints | 5 | 24.67 | 12.04 | — | — | — | — | — | — |
| Jamara PattersonMid-Distance | 12 | 24.61 | — | 50.98 | — | — | — | — | — |
| Nia WileySprints | 9 | 24.56 | — | 54.88 | — | — | — | — | — |
| Praise OfokuSprints | 8 | 23.95 | 11.66 | — | — | — | — | — | — |
| Tyrica SterrettSprints | 11 | 23.88 | 11.51 | — | — | — | — | — | — |
| Jaitlyn WareSprints | 11 | 23.20 | 11.71 | — | — | — | — | — | — |
| Annie JonesThrows | 4 | — | — | — | — | — | — | — | — |
| Azayla SmithMid-Distance | 5 | — | — | — | — | 2:18.5 | — | — | — |
| Bailey SpringerDistance | 3 | — | — | — | 5:05.2 | — | — | — | — |
| Betchina AmyDistance | 1 | — | — | — | — | 2:46.8 | — | — | — |
| Brooke FontenotDistance | 3 | — | — | — | 5:03.4 | 2:30.7 | — | — | — |
| Brooklyn NixMid-Distance | 3 | — | — | 1:09.2 | — | — | — | — | — |
| Delaney LopezDistance | 7 | — | — | — | 4:56.2 | — | — | 11:22.4 | — |
| Gracie PepitoneDistance | 3 | — | — | — | 5:23.3 | — | — | 11:54.6 | — |
| Jiana StewartburgessMultis/Jumps | 6 | — | — | — | — | — | 1.66m | — | — |
| Kaitlyn WashingtonThrows | 12 | — | — | — | — | — | — | — | — |
| Katelyn BucciDistance | 3 | — | — | — | 5:26 | — | — | — | — |
| Katie LangfordDistance | 9 | — | — | — | — | 2:13.8 | — | — | — |
| Katie Truett | 7 | — | 12.60 | — | — | — | — | — | 14.73 |
| Lexa ThompsonDistance | 4 | — | — | — | — | 2:24.4 | — | — | — |
| Mallory SwintDistance | 3 | — | — | — | 5:21.10 | — | — | — | — |
| Osaretin Joy UsenborMid-Distance | 7 | — | — | 53.11 | — | — | — | — | — |
| Tia RederJumps | 5 | — | — | — | — | — | — | — | — |
| Tyhra CharlesSprints | 6 | — | — | 53.30 | — | — | — | — | — |
Season bests from TFRRS published meet results.