| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 5000 Meters | 400 Meters | 100 Meters | Javelin | 110 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Chase LathropMulti Events | 9 | 5:30.4 | — | — | — | 52.29 | 10.70 | 55.22m | 15.84 |
| Ben LewisDistance | 2 | 4:44.7 | — | — | — | — | — | — | — |
| Jack FlanaganDistance | 2 | 4:30.7 | — | — | — | — | — | — | — |
| Josiah WhitakerDistance | 8 | 4:21.1 | 1:53.9 | — | — | — | — | — | — |
| Peyton ChiassonDistance | 5 | 4:16.4 | 1:55.3 | — | 14:54.8 | — | — | — | — |
| Justin DescantDistance | 4 | 4:09.8 | 2:00.10 | — | — | — | — | — | — |
| Peyton BourgeoisDistance | 9 | 4:08.3 | — | — | 15:28.7 | — | — | — | — |
| Kohl FeuchtDistance | 7 | 4:05.9 | 1:59.2 | — | — | — | — | — | — |
| Josh QuintanaDistance | 8 | 3:59.2 | 1:50.1 | — | — | — | — | — | — |
| Reed BoudreauxDistance | 9 | 3:58 | 1:53.4 | — | — | — | — | — | — |
| Matthew MaynardDistance | 9 | 3:51.2 | 1:52.8 | — | 14:32.1 | — | — | — | — |
| Reece ShelbyDistance | 5 | 3:47.2 | 1:56.4 | — | 14:36.10 | — | — | — | — |
| Henry LyonDistance | 7 | 3:43.7 | — | — | 13:54.8 | — | — | — | — |
| Broderick DavisHurdles/Long Jump | 4 | — | — | 21.68 | — | — | 10.76 | — | — |
| Caemon ScottSprints | 6 | — | — | 20.87 | — | 46.81 | — | — | — |
| Camren HardySprints | 9 | — | — | 20.77 | — | — | 10.33 | — | — |
| Christopher GravoisSprints | 5 | — | — | 22.27 | — | — | 10.53 | — | — |
| Darrius CharlesSprints | 9 | — | 2:08.3 | — | — | 47.81 | — | — | — |
| Federico BovoMulti | 9 | — | — | — | — | 52.10 | — | — | 14.12 |
| Hunter UllrichSprints | 5 | — | — | — | — | 47.65 | — | — | — |
| Jemar FergusonJavelin | 5 | — | — | — | — | — | — | 66.29m | — |
| John Walker McDonaldDistance | 6 | — | — | — | 15:52.3 | — | — | — | — |
| Kaleb GoodlyHigh Jump | 8 | — | — | — | — | — | — | — | — |
| Kobe MendezHurdles | 10 | — | — | — | — | — | — | — | 13.89 |
| Kyron SumlerHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Mark DaleySprints | 10 | — | — | 20.62 | — | — | 10.40 | — | — |
| Mason HaleyDistance | 9 | — | 1:57.1 | — | 15:04.9 | — | — | — | — |
| Mekhi BoutteSprints | 8 | — | — | 21.35 | — | 48.79 | — | — | — |
| Michael Frazier IIIHurdles | 9 | — | — | 22.48 | — | — | — | — | 13.93 |
| Praiyer JonesThrows | 10 | — | — | — | — | — | — | — | — |
| Robert ConleyThrows | 3 | — | — | — | — | — | — | 63.12m | — |
| Sam KinnardJavelin | 6 | — | — | — | — | — | — | 56.77m | — |
| Teodor BorgiusPole Vault | 4 | — | — | — | — | — | — | — | — |
| Timothy GalePole Vault | 4 | — | — | — | — | — | — | — | — |
| Will HowardJavelin | 6 | — | — | — | — | — | — | 58.79m | — |
Season bests from TFRRS published meet results.