No schedule posted
Liberty University Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 1500 Meters | Discus | Shot Put | Pole Vault | Mile | 5000 Meters | Long Jump | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Hunter BleamDecathlon | 12 | 5:19.5 | 44.59m | 13.75m | 3.60m | — | — | 6.04m | 49.54m |
| Samuel O'ReganDecathlon | 11 | 4:42.7 | 30.82m | 11.89m | 4.40m | — | — | 6.74m | 39.35m |
| Jake NicholsonDecathlon | 11 | 4:39.1 | 39.51m | 13.60m | 4.40m | — | — | 6.80m | 56.58m |
| Gabriel WillisDecathlon | 8 | 4:35.9 | 35.98m | 12.73m | 4.60m | — | — | 7.12m | 55.24m |
| Robbie AnnettDistance | 5 | 4:12.4 | — | — | — | — | — | — | — |
| Jack CottrellDistance | 12 | 3:59.3 | — | — | — | 4:15.1 | 14:18.4 | — | — |
| Tristian MerchantDistance | 4 | 3:56.9 | — | — | — | — | 14:23.6 | — | — |
| Andrew SchultzDistance | 11 | 3:56.8 | — | — | — | 4:14.1 | 14:31.3 | — | — |
| Jack HolubMid-Distance | 9 | 3:54.7 | — | — | — | 4:16.3 | — | — | — |
| Brendan PitcherMid-distance | 12 | 3:54 | — | — | — | — | — | — | — |
| Sean AikenDistance | 6 | 3:53.6 | — | — | — | 4:11.6 | 15:04.7 | — | — |
| Bode EricksonDistance | 3 | 3:53.5 | — | — | — | — | — | — | — |
| Edwin KipropDistance | 8 | 3:52.4 | — | — | — | — | 14:12.3 | — | — |
| Ethan StansburyDistance | 6 | 3:49.7 | — | — | — | 4:10.2 | — | — | — |
| Michael LongMid-Distance | 12 | 3:49.1 | — | — | — | — | — | — | — |
| Dale HallDistance | 11 | 3:47.3 | — | — | — | 4:07.8 | — | — | — |
| Beau BackesThrows | 13 | — | 55.48m | 14.99m | — | — | — | — | — |
| Ben ShughartJavelin | 5 | — | — | — | — | — | — | — | 77.41m |
| Chase JohnsonPole Vault | 12 | — | — | — | 5.22m | — | — | — | — |
| Christian HicksThrows | 13 | — | 60.09m | 17.65m | — | — | — | — | — |
| Eli JulianDistance | 5 | — | — | — | — | 4:23.5 | 15:31.6 | — | — |
| Elijah SherardSprints | 6 | — | — | — | — | — | — | — | — |
| Gilles OuedraogoJumps | 9 | — | — | — | — | — | — | 6.71m | — |
| Isaiah IdoreHurdles | 5 | — | — | — | — | — | — | — | — |
| Jayron LewisThrows | 9 | — | 46.04m | 15.56m | — | — | — | — | — |
| Jordae EdwardsThrows | 2 | — | 42.42m | — | — | — | — | — | — |
| Josh BlalockHurdles | 5 | — | — | — | — | — | — | — | — |
| Kellen KimesHammer | 9 | — | — | — | — | — | — | — | — |
| Markus WhiteJumps | 12 | — | — | — | — | — | — | 7.93m | — |
| Nathan HaasJavelin | 6 | — | — | — | — | — | — | — | 61.53m |
| Nicholas KiprotichDistance | 4 | — | — | — | — | — | 14:35.5 | — | — |
| Reagan WisePole Vault | 10 | — | — | — | 5.22m | — | — | — | — |
| Simon LamparelliSprints | 6 | — | — | — | — | — | — | — | — |
| Tahj BrownHurdles | 10 | — | — | — | — | — | — | — | — |
| Todd BenhasePole Vault | 15 | — | — | — | 5.20m | — | — | — | — |
| Trevor VeenstraThrows | 14 | — | 54.33m | 17.74m | — | — | — | — | — |
| Wallace Tupper IIHurdles | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.