| Player | MP | 200 Meters | 300 Meters | Mile | 60 Meters | 400 Meters | 3000 Meters | 60 Hurdles | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kori MartinSprints/Hurdles | 6 | 25.27 | — | — | 7.66 | — | — | 8.22 | — |
| Camden BentleyHurdles | 13 | 25.14 | — | — | — | — | — | 8.19 | — |
| Briley ClineSprints | 3 | 24.75 | 40.30 | — | 7.69 | — | — | — | — |
| JahQueen McClellanSprints | 10 | 24.55 | 39.12 | — | — | 54.15 | — | — | — |
| Emmi ScalesSprints | 13 | 23.88 | 38.19 | — | 7.42 | — | — | 7.83 | — |
| A'Laji BradleySprints/Hurdles | 9 | 23.72 | 38.04 | — | — | 52.03 | — | — | — |
| Stacey OnyepunukaSprints | 9 | 23.53 | 38.27 | — | 7.44 | 54.13 | — | — | — |
| Hannah DouglasSprints | 11 | 23.39 | 37.42 | — | — | 51.41 | — | — | — |
| Sharmelle HolmesSprints | 11 | 23.16 | 39.04 | — | 7.14 | — | — | — | — |
| Ally KrugerDistance/XC | 10 | — | — | 4:41.8 | — | — | 9:10.5 | — | — |
| Annie MurphyPole Vault | 11 | — | — | — | — | — | — | — | — |
| Ava HendrenDistance/XC | 6 | — | — | 5:09.7 | — | — | 9:54 | — | — |
| Baylor WolfeDistance/XC | 5 | — | — | 5:06.4 | — | — | 10:00.9 | — | — |
| Cha'iel JohnsonSprints | 6 | — | — | — | — | 53.16 | — | — | — |
| Chelsea WetzelPole Vault | 8 | — | — | — | — | — | — | — | — |
| Elly HeineDistance/XC | 5 | — | — | 5:10.7 | — | — | 10:02.6 | — | — |
| Jayla AtkinsonDistance/XC | 4 | — | — | — | — | — | — | — | 2:10.4 |
| Julia GunnellMultis | 12 | — | — | — | — | — | — | 8.48 | 2:14.5 |
| Kate PowersThrows | 12 | — | — | — | — | — | — | — | — |
| Lyric OlsonDistance/XC | 10 | — | — | 4:43.3 | — | — | — | — | — |
| Morgan DickDistance/XC | 4 | — | — | 5:16.7 | — | — | 10:20.9 | — | — |
| Noel BarletteDistance/XC | 5 | — | — | 4:53.7 | — | — | — | — | — |
| Player | MP | 200 Meters | 400 Meters | 800 Meters | 5000 Meters | 100 Hurdles | 1500 Meters | 3000 Steeplechase | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Julia GunnellMultis | 12 | 24.32 | — | 2:14.1 | — | 13.69 | — | — | — |
| Camden BentleyHurdles | 13 | 24.25 | — | — | — | 12.93 | — | — | — |
| JahQueen McClellanSprints | 10 | 24.01 | 53.21 | — | — | — | — | — | — |
| Stacey OnyepunukaSprints | 9 | 23.29 | 55.11 | — | — | — | — | — | — |
| Sharmelle HolmesSprints | 11 | 22.95 | — | — | — | — | — | — | — |
| A'Laji BradleySprints/Hurdles | 9 | 22.80 | 51.15 | — | — | — | — | — | — |
| Ally KrugerDistance/XC | 10 | — | — | 2:09.8 | 16:03.6 | — | 4:13.9 | — | — |
| Annie MurphyPole Vault | 11 | — | — | — | — | — | — | — | 4.22m |
| Ava HendrenDistance/XC | 6 | — | — | — | 16:47 | — | — | — | — |
| Baylor WolfeDistance/XC | 5 | — | — | — | 17:51.6 | — | — | — | — |
| Cha'iel JohnsonSprints | 6 | — | 53.20 | — | — | — | — | — | — |
| Chelsea WetzelPole Vault | 8 | — | — | — | — | — | — | — | 4.20m |
| Elly HeineDistance/XC | 5 | — | — | — | 17:08.6 | — | — | — | — |
| Emmi ScalesSprints | 13 | — | — | — | — | 12.64 | — | — | — |
| Hannah DouglasSprints | 11 | — | 50.81 | — | — | — | — | — | — |
| Janet Jepkemboi AmimoXC/Distance | 7 | — | — | 1:59 | — | — | 4:17.4 | — | — |
| Jayla AtkinsonDistance/XC | 4 | — | — | 2:08.7 | — | — | — | — | — |
| Kate PowersThrows | 12 | — | — | — | — | — | — | — | — |
| Lyric OlsonDistance/XC | 10 | — | — | 2:03.10 | — | — | 4:25 | — | — |
| Morgan DickDistance/XC | 4 | — | — | — | — | — | — | 10:52.3 | — |
| Noel BarletteDistance/XC | 5 | — | — | — | — | — | — | 10:49.7 | — |
Season bests from TFRRS published meet results.