| Player | MP | 3000 Meters | Mile | 200 Meters | 300 Meters | 60 Meters | 60 Hurdles | 400 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| William RussellDistance/XC | 5 | 8:39 | 4:19 | — | — | — | — | — | — |
| Alex AlstonDistance/XC | 4 | 8:32.8 | — | — | — | — | — | — | — |
| Caden MiracleDistance/XC | 7 | 8:23.9 | 4:15.8 | — | — | — | — | — | — |
| Miles BrushDistance/XC | 7 | 8:20.3 | 4:10.9 | — | — | — | — | — | — |
| Collins Kiprop KipngokDistance/XC | 9 | 7:50.8 | 3:59.7 | — | — | — | — | — | — |
| Ed BirdDistance/XC | 9 | 7:49.10 | 3:59.8 | — | — | — | — | — | — |
| Anthony WatermanSprints/Hurdles | 13 | — | — | 21.79 | 34.65 | — | 7.75 | — | — |
| Brandon NyandoroSprints | 9 | — | — | 21.95 | 34.51 | — | — | 46.74 | — |
| Devin SealeyJumps | 7 | — | — | — | — | — | — | — | — |
| Grayson BrashearThrows | 13 | — | — | — | — | — | — | — | — |
| Miles JonesSprints | 11 | — | — | 20.90 | — | 6.65 | — | — | — |
| Patrick FaustMid-Distance | 11 | — | — | — | — | — | — | — | 1:17.1 |
| Player | MP | 1500 Meters | 800 Meters | 3000 Steeplechase | 5000 Meters | 100 Meters | 200 Meters | 110 Hurdles | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Caden MiracleDistance/XC | 7 | 3:55.10 | — | — | 14:25.4 | — | — | — | — |
| Miles BrushDistance/XC | 7 | 3:51.4 | — | — | 14:25.2 | — | — | — | — |
| Sami HattabDistance/XC | 3 | 3:50.8 | 1:52 | — | — | — | — | — | — |
| Collins Kiprop KipngokDistance/XC | 9 | 3:42.8 | — | 8:22.8 | — | — | — | — | — |
| Ed BirdDistance/XC | 9 | 3:38.4 | 1:50.4 | — | 13:38.4 | — | — | — | — |
| Alex AlstonDistance/XC | 4 | — | — | 9:11.9 | — | — | — | — | — |
| Anthony WatermanSprints/Hurdles | 13 | — | — | — | — | — | — | 13.43 | 49.85 |
| Brandon NyandoroSprints | 9 | — | — | — | — | — | — | — | — |
| Devin SealeyJumps | 7 | — | — | — | — | — | — | — | — |
| Grayson BrashearThrows | 13 | — | — | — | — | — | — | — | — |
| Miles JonesSprints | 11 | — | — | — | — | 10.07 | 20.54 | — | — |
| Patrick FaustMid-Distance | 11 | — | 1:48.8 | — | — | — | — | — | — |
| William RussellDistance/XC | 5 | — | — | 9:30 | — | — | — | — | — |
Season bests from TFRRS published meet results.