| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 10Agustin LopezMidfielder | 7 | 2 | 1 | 11 | 3 | 443.9 | 0 | 0 | 0 |
| 22Costa IliadisForward | 11 | 2 | 3 | 19 | 7 | 756.8 | 0 | 0 | 0 |
| 14Michael LeeMidfielder/Forward | 11 | 2 | 1 | 11 | 6 | 677.4 | 0 | 0 | 0 |
| 16Bains SmithForward | 9 | 1 | 0 | 11 | 4 | 625.2 | 0 | 0 | 0 |
| 17Bertil AlbanMidfielder | 9 | 1 | 0 | 6 | 2 | 610.3 | 0 | 0 | 0 |
| 12Gustav RenmanForward | 10 | 1 | 0 | 4 | 2 | 629 | 0 | 0 | 0 |
| 23Mats BruneMidfielder | 11 | 1 | 0 | 3 | 2 | 564.1 | 0 | 0 | 0 |
| 11Thomas BerteottiMidfieder | 10 | 1 | 0 | 1 | 2 | 185.7 | 0 | 0 | 0 |
| 21Tom KellerForward | 10 | 1 | 0 | 4 | 3 | 252.5 | 0 | 0 | 0 |
| 8Yasha SchaererMidfielder | 10 | 1 | 1 | 8 | 4 | 585.7 | 0 | 0 | 0 |
| 29Ari SaliuMidfielder | 6 | 0 | 0 | 3 | 0 | 257.7 | 0 | 0 | 0 |
| 2Ben NashDefender | 9 | 0 | 0 | 0 | 0 | 247.5 | 0 | 0 | 0 |
| 24Benjamin RasmussenGoalkeeper | 10 | 0 | 0 | 0 | 0 | 756.1 | 0 | 0 | 0 |
| 5Bernardo BucciDefender | 10 | 0 | 1 | 2 | 0 | 484.6 | 0 | 0 | 0 |
| 6Cianole NguepissiDefender | 10 | 0 | 0 | 3 | 1 | 857.8 | 0 | 0 | 0 |
| 30Dillon GrinerGoalkeeper | 5 | 0 | 0 | 0 | 0 | 53.9 | 0 | 0 | 0 |
| 7Eric OnosMidfielder/Forward | 10 | 0 | 1 | 5 | 1 | 478.2 | 0 | 0 | 0 |
| 15Fredrik SkilbergForward | 9 | 0 | 0 | 5 | 4 | 240.2 | 0 | 0 | 0 |
| 1Gilles MontiGoalkeeper | 5 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 |
| 20Ilan EttingerDefender | 6 | 0 | 0 | 0 | 0 | 67.8 | 0 | 0 | 0 |
| 26JJ VozarDefender | 5 | 0 | 0 | 0 | 0 | 30.7 | 0 | 0 | 0 |
| 18Marcus AndersenMidfielder | 11 | 0 | 1 | 1 | 0 | 315.6 | 0 | 0 | 0 |
| 3Max MillerDefender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Max SchraderDefender | 11 | 0 | 0 | 0 | 0 | 785.6 | 0 | 0 | 0 |
| 4Sinan SolmazDefender | 5 | 0 | 0 | 0 | 0 | 54.4 | 0 | 0 | 0 |
| 9Thomas NielsenForward | 11 | 0 | 1 | 9 | 9 | 653.2 | 0 | 0 | 0 |
Season totals from NCAA published box scores.