| Player | MP | 1500 Meters | 400 Meters | 100 Meters | Long Jump | Discus | 800 Meters | High Jump | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Mattix DaCunhaCombined Events | 10 | 4:48.6 | 48.83 | 10.58 | 7.13m | 37.54m | — | 1.91m | 46.90m |
| Dorian CharlesCombined Events | 10 | 4:36.4 | 48.87 | 10.76 | 7.14m | 43.62m | — | 1.92m | 68.15m |
| Emil UhlinCombined Events | 7 | 4:20.2 | 48.96 | 10.78 | 6.71m | 46.56m | — | 2.04m | 52.13m |
| Chase McMullenCombined Events | 1 | 4:19.4 | 47.86 | 11.13 | 6.71m | 34.18m | — | 1.97m | 35.40m |
| Jacob Norris | 2 | 4:03.8 | — | — | — | — | — | — | — |
| Canyon Buehler | 7 | 4:01.1 | — | — | — | — | 1:56.4 | — | — |
| Brock Olsen | 7 | 4:00.7 | — | — | — | — | — | — | — |
| Jackson Steger | 5 | 3:55.10 | — | — | — | — | 1:50.5 | — | — |
| Vance Krudwig | 10 | 3:53.5 | — | — | — | — | 1:50.6 | — | — |
| Jackson Esquibel | 7 | 3:52.3 | — | — | — | — | — | — | — |
| Julian Avila | 9 | 3:50.6 | — | — | — | — | 1:50.8 | — | — |
| Dylan Plath | 9 | 3:48.10 | — | — | — | — | 1:51 | — | — |
| Aaron AntoineJumps | 8 | — | — | — | — | — | — | 2.07m | — |
| Alan HannaJumps | 9 | — | — | — | — | — | — | 2.16m | — |
| Apalos EdwardsJumps | 5 | — | — | — | — | — | — | — | — |
| Bongumusa NkosiSprints | 6 | — | 46.29 | — | — | — | — | — | — |
| Croix DaCunhaMulti | 8 | — | — | 10.57 | 7.83m | — | — | — | — |
| Cyrus WaysSprints | 9 | — | 49.69 | — | — | — | — | — | — |
| Gary Moore Jr.Throws | 13 | — | — | — | — | 56.90m | — | — | — |
| Heath GrantSprints | 7 | — | 46.71 | — | — | — | 1:51.5 | — | — |
| Jack GuthridgeSprints | 4 | — | — | 10.64 | — | — | — | — | — |
| James EzeonuSprints | 7 | — | 50.40 | 10.83 | — | — | — | — | — |
| Jhavor BennettJumps | 10 | — | — | — | 6.96m | — | — | — | — |
| Nen MatlockSprints | 8 | — | 46.38 | — | — | — | — | — | — |
| Quenton 'Q' RiceSprints | 5 | — | 51.24 | 10.71 | — | — | — | — | — |
| Ricardo HaylesThrows | 9 | — | — | — | — | 57.84m | — | — | — |
| Riley MarxThrows | 11 | — | — | — | — | 44.33m | — | — | 75.52m |
| Selva PrabhuJumps | 10 | — | — | — | — | — | — | — | — |
| Tavon UnderwoodSprints | 10 | — | 45.30 | — | — | — | 1:48.3 | — | — |
| Thomas CanivetSprints | 9 | — | — | — | — | — | — | — | — |
| Trevon HamerJumps | 6 | — | — | 10.51 | — | — | — | — | — |
| Uroy RyanJumps | 10 | — | — | 10.59 | 8.04m | — | — | — | — |
Season bests from TFRRS published meet results.