| Player | MP | 200 Meters | Long Jump | 800 Meters | 400 Meters | 400 Hurdles | 5000 Meters | Triple Jump | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Reese HulcherMultis | 7 | 27.24 | 5.13m | 2:26.9 | — | — | — | — | 15.13 |
| Sateene TagboMultis | 3 | 25.43 | — | — | — | — | — | — | — |
| Sky HaganSprints/Hurdles | 7 | 25.10 | — | — | — | — | — | — | 13.37 |
| Ethel AmissahSprints | 7 | 24.78 | — | — | 53.73 | — | — | — | — |
| Sidney SmithMiddle Distance | 10 | 24.67 | — | — | — | 58.15 | — | — | — |
| Lillian HarrisSprints | 9 | 24.47 | — | — | — | — | — | — | — |
| Deshana SkeeteMiddle Distance | 7 | 23.88 | — | — | 52.14 | — | — | — | — |
| Abigail O'Leary | 3 | — | — | — | — | — | 17:35.3 | — | — |
| Abree WinfreyMiddle Distance | 10 | — | — | 2:09.2 | — | 1:01.3 | — | — | — |
| Addie ClineThrows | 13 | — | — | — | — | — | — | — | — |
| Aleksandra WolczakHurdles | 4 | — | — | — | 1:00.2 | 1:02.1 | — | — | — |
| Alexia WashingtonJumps | 8 | — | 5.61m | — | — | — | — | 12.57m | — |
| Barbora StejfovaHammer | 8 | — | — | — | — | — | — | — | — |
| Bethany DruseDistance | 6 | — | — | 2:14.7 | — | — | — | — | — |
| Brenna SchwadaMultis | 10 | — | 6.19m | — | — | — | — | 10.76m | — |
| Charli ForemanJumps | 6 | — | 5.42m | — | — | — | — | 11.95m | — |
| Irine JepkiruiDistance | 5 | — | — | — | — | — | 16:50.2 | — | — |
| Julia ChapmanJavelin | 5 | — | — | — | — | — | — | — | — |
| Kaitlyn SwartzDistance | 7 | — | — | — | — | — | 16:40.7 | — | — |
| Kaleigh FrazierHurdles | 12 | — | — | — | — | 1:02.5 | — | — | 13.64 |
| Kat MeachamThrows | 14 | — | — | — | — | — | — | — | — |
| Kori RandleJumps | 8 | — | 6.33m | — | — | — | — | 13.18m | — |
| Madison CampbellSprints | 3 | — | — | — | 59.28 | — | — | — | — |
| Madison SnodyPole Vault | 14 | — | — | — | — | — | — | — | — |
| Mason MeinershagenPole Vault | 16 | — | — | — | — | — | — | — | — |
| Maureen ChepkiruiMiddle Distance | 10 | — | — | 2:05.3 | — | — | — | — | — |
| Mia MurrayDistance | 6 | — | — | — | — | — | — | — | — |
| Naomi Hunter | 4 | — | — | — | — | — | 16:58.4 | — | — |
| Pearl AwanyaMiddle Distance | 8 | — | — | — | 52.63 | — | — | — | — |
| Richelle StanleyJumps | 8 | — | 6.29m | — | — | — | — | — | — |
| Samantha WhittleseyDistance | 2 | — | — | 2:22.2 | — | — | — | — | — |
| Sofia SluchaninovaDiscus | 7 | — | — | — | — | — | — | — | — |
| Sydney Owens | 3 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.