| Player | MP | Long Jump | 1500 Meters | Discus | Shot Put | 200 Meters | 100 Meters | 110 Hurdles | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Terrell DixonJumps | 9 | 7.21m | — | — | — | — | — | — | — |
| Micah O'DanielJumps | 7 | 6.57m | — | — | — | — | — | — | — |
| Jordin SmithJumps | 12 | 6.53m | — | — | — | 23.37 | — | — | — |
| Kaleb GastonJumps | 7 | 6.47m | — | — | — | — | — | — | — |
| Lawrence LeeJumps | 4 | 6.09m | — | — | — | — | — | — | — |
| Conner CooperHurdles | 11 | 5.98m | 5:15.7 | 21.68m | 8.09m | — | 11.73 | 15.03 | 31.94m |
| Jamie Henderson Jr.Hurdles | 12 | 5.78m | — | — | — | — | — | 15.43 | — |
| Ber'Narjay JacksonDistance | 3 | — | 4:47.4 | — | — | — | — | — | — |
| Brandon TurnerThrows | 6 | — | — | 33.66m | 13.46m | — | — | — | — |
| Da'Lon HarrisThrows | 15 | — | — | 48.55m | 15.30m | — | — | — | — |
| Derrick EskridgeDistance | 2 | — | 4:48.2 | — | — | — | — | — | — |
| Dominic TurnerDistance | 9 | — | 4:26.2 | — | — | — | — | — | — |
| Duncan KoimaDistance | 9 | — | 4:01.7 | — | — | — | — | — | — |
| Elijah BligeThrows | 7 | — | — | 49.94m | 14.95m | — | — | — | 48.19m |
| Eric LagatDistance | 9 | — | — | — | — | — | — | — | — |
| Fabian CampbellDistance | 6 | — | 4:07.1 | — | — | — | — | — | — |
| Godfrey KimutaiDistance | 8 | — | 4:05.7 | — | — | — | — | — | — |
| Jaden DixSprints | 8 | — | — | — | — | 21.46 | — | — | — |
| Jared LockhartThrows | 2 | — | — | — | — | — | — | — | 59.19m |
| Jordan RobinsonSprints | 6 | — | — | — | — | 22.17 | — | — | — |
| Kaiden BerryThrows | 15 | — | — | 52.26m | 17.32m | — | — | — | — |
| Korbin LewisJumps | 10 | — | — | — | — | — | — | — | — |
| Rickey Green IIIHurdles | 14 | — | — | — | — | — | 10.92 | 14.18 | — |
| Robert Salhab IIIThrows | 14 | — | — | 46.95m | 16.32m | — | — | — | — |
| Sedgwrick Pitts Jr.Sprints | 14 | — | — | — | — | 20.63 | 10.37 | — | — |
Season bests from TFRRS published meet results.