| Player | MP | Long Jump | 60 Meters | 200 Meters | Shot Put | Mile | 400 Meters | High Jump | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Terrell DixonJumps | 9 | 6.79m | — | — | — | — | — | 2.01m | — |
| Nathan LewisJumps | 1 | 6.50m | — | — | — | — | — | — | — |
| Conner CooperHurdles | 11 | 6.25m | 7.45 | — | 7.81m | — | — | 1.80m | 8.54 |
| Kaleb GastonJumps | 7 | 6.22m | — | — | — | — | — | — | — |
| Lawrence LeeJumps | 4 | 6.19m | — | — | — | — | — | — | — |
| Jordin SmithJumps | 12 | 5.93m | — | — | — | — | — | 1.97m | — |
| Ber'Narjay JacksonDistance | 3 | — | — | — | — | 4:56.3 | — | — | — |
| Da'Lon HarrisThrows | 15 | — | — | — | 15.48m | — | — | — | — |
| Dominic TurnerDistance | 9 | — | — | — | — | — | 50.39 | — | — |
| Duncan KoimaDistance | 9 | — | — | — | — | — | — | — | — |
| Elias WilliamsSprints | 3 | — | 7.29 | 23.03 | — | — | — | — | — |
| Eric LagatDistance | 9 | — | — | — | — | 4:26.5 | — | — | — |
| Fabian CampbellDistance | 6 | — | — | — | — | 4:37.10 | — | — | — |
| Godfrey KimutaiDistance | 8 | — | — | — | — | 4:20.8 | — | — | — |
| Jaden DixSprints | 8 | — | — | 21.93 | — | — | 48.29 | — | — |
| Jamie Henderson Jr.Hurdles | 12 | — | — | — | — | — | — | — | 8.79 |
| Jordan RobinsonSprints | 6 | — | 7.22 | — | — | — | 50.31 | — | — |
| Kaiden BerryThrows | 15 | — | — | — | 16.75m | — | — | — | — |
| Korbin LewisJumps | 10 | — | — | — | — | — | — | — | — |
| Micah O'DanielJumps | 7 | — | — | — | — | — | — | — | — |
| Rickey Green IIIHurdles | 14 | — | — | — | — | — | — | — | 8.16 |
| Robert Salhab IIIThrows | 14 | — | — | — | 15.00m | — | — | — | — |
| Ronald HuddlestonSprints/Hurdles | 7 | — | 6.76 | 21.40 | — | — | — | — | — |
| Sedgwrick Pitts Jr.Sprints | 14 | — | 6.96 | 21.14 | — | — | — | — | — |
Season bests from TFRRS published meet results.