| Player | MP | Discus | 400 Meters | 110 Hurdles | 800 Meters | 5000 Meters | Shot Put | Long Jump | 100 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Brandon FischerThrows | 12 | 58.01m | — | — | — | — | — | — | — |
| Daniel NorrisThrows | 15 | 57.31m | — | — | — | — | 17.36m | — | — |
| Michael EtumaThrows | 11 | 54.87m | — | — | — | — | — | — | — |
| Lucas MorrisonThrows | 12 | 52.91m | — | — | — | — | — | — | — |
| Kole BeckerMulti-Events | 9 | 48.62m | 50.23 | 15.03 | — | — | 13.27m | 7.04m | 11.07 |
| Tristan RheingansMulti-Events | 9 | 36.44m | 52.24 | 15.00 | — | — | 12.21m | 6.17m | 11.39 |
| Cooper SpurgeonMulti-Event | 7 | 35.98m | 53.10 | 15.70 | — | — | 13.22m | 6.78m | 11.09 |
| Aidan JacobsenHurdles | 10 | — | — | — | — | — | — | — | — |
| Alec CarrSprints/Hurdles | 16 | — | — | 13.48 | — | — | — | — | — |
| Calvin CurcijaSprints | 6 | — | 48.20 | — | — | — | — | — | — |
| Daylin WilliamsHurdles | 11 | — | — | 13.84 | — | — | — | — | — |
| Devan KipyegoDistance | 9 | — | — | — | — | — | — | — | — |
| Emanuel GaldinoDistance | 10 | — | — | — | 1:47 | — | — | — | — |
| Garret WagnerThrows | 12 | — | — | — | — | — | — | — | — |
| Grayson HartmanSprints/Hurdles | 11 | — | — | 14.07 | — | — | — | — | — |
| Gus LangfordSprints | 7 | — | 48.05 | — | — | — | — | — | — |
| Hanson KingThrows | 12 | — | — | — | — | — | 17.26m | — | — |
| Jacoby HarmonMiddle Distance | 11 | — | — | — | 1:48.6 | — | — | — | — |
| Jailan SohnaMiddle Distance | 8 | — | — | — | 1:46.5 | — | — | — | — |
| Jeb MoonSprints | 9 | — | 48.26 | — | — | — | — | — | — |
| Joash RutoDistance | 10 | — | — | — | — | 14:00.8 | — | — | — |
| Jon RiceJumps | 11 | — | — | — | — | — | — | 7.23m | 10.85 |
| Justice MillerThrows | 6 | — | — | — | — | — | — | — | — |
| Justin GleasonJumps | 11 | — | — | — | — | — | — | 7.38m | 10.93 |
| Meshack KimutaiDistance | 9 | — | — | — | — | 13:27.4 | — | — | — |
| Nathan PestkaDistance | 11 | — | — | — | 1:56.5 | — | — | — | — |
| Nathan RotherhamThrows | 11 | — | — | — | — | — | — | — | — |
| Quinton OrrDistance | 6 | — | — | — | — | — | — | — | — |
| Robin Kwemoi BeraDistance | 9 | — | — | — | — | 13:15.6 | — | — | — |
| Rodgers KiplimoDistance | 9 | — | — | — | — | 13:27.4 | — | — | — |
| Ryan WattsDistance | 2 | — | — | — | — | 13:51.10 | — | — | — |
| Sam AustinMiddle Distance | 5 | — | — | — | 1:48.2 | — | — | — | — |
| Sanele MasondoDistance | 5 | — | — | — | — | 13:20.1 | — | — | — |
| Tommy TyynismaaDistance | 11 | — | — | — | 1:50.9 | — | — | — | — |
| Ty KoehnkSprints | 11 | — | 47.13 | — | — | — | — | — | — |
| Tyson SeeserJumps | 12 | — | — | — | — | — | — | — | — |
| Zach VerzaniThrows | 12 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.