| Player | MP | 600 Meters | 800 Meters | Mile | 3000 Meters | 400 Meters | 60 Meters | 200 Meters | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Lily JohannesMid Distance | 10 | 1:36.4 | 2:16.7 | — | — | — | — | — | — |
| Ali FrandsenHurdles | 9 | 1:35.6 | — | — | — | 56.87 | — | 25.52 | — |
| Grace BoleynMid-Distance | 6 | 1:35.1 | 2:14 | 5:07.3 | — | — | — | — | 2:57.2 |
| Rosemary ArthurMid-Distance | 12 | 1:32.7 | 2:10.2 | 4:49.1 | — | — | — | — | 2:48.1 |
| Arianna WilliamsSprints | 7 | 1:32.2 | — | — | — | — | — | — | — |
| Caila LyonsMid-Distance | 13 | 1:29.1 | 2:08.10 | — | — | 55.49 | — | — | 2:54 |
| Leanna LewisMid-Distance | 12 | 1:29 | 2:06.5 | — | — | — | — | — | — |
| Princess UcheSprints | 11 | 1:27.8 | — | — | — | 54.15 | — | — | — |
| Gabby CortezMid Distance | 10 | 1:27.2 | 2:04.8 | — | — | — | — | — | — |
| Damaris MutungaSprints | 11 | 1:26.7 | — | — | — | 53.01 | — | — | — |
| Alexandria EdisonSprints | 13 | — | — | — | — | — | 7.52 | 23.84 | — |
| Alivia WilliamsSprints | 9 | — | — | — | — | 53.52 | — | 23.33 | — |
| Audra SoderlindDistance | 3 | — | — | 5:17.1 | 10:19.4 | — | — | — | — |
| Carlee RochfordMulti-Events | 6 | — | 2:23.3 | — | — | — | — | — | — |
| Chioma NwachukwuSprints | 11 | — | — | — | — | 51.67 | — | 23.43 | — |
| Clare KellyDistance | 13 | — | 2:08.10 | 4:57.8 | — | — | — | — | 2:52.6 |
| Dymonde NaveHurdles | 8 | — | — | — | — | — | 7.67 | — | — |
| Elena TorresDistance | 5 | — | — | 5:00.7 | 9:35.3 | — | — | — | — |
| Ellie RatheDistance | 3 | — | — | 5:19.7 | 10:27.9 | — | — | — | — |
| Hillary TrainorDistance | 9 | — | — | 5:06.5 | 9:52.8 | — | — | — | — |
| Holly DuaxSprints | 12 | — | — | — | — | — | 7.35 | 23.45 | — |
| Isabel EvansHurdles | 15 | — | — | — | — | — | 7.90 | — | — |
| Izzy ZahnSprints | 12 | — | — | — | — | 53.48 | — | 23.56 | — |
| Jailya AshHurdles | 13 | — | — | — | — | — | 7.64 | — | — |
| Jalyssa BlazekDistance | 12 | — | 2:13.7 | 4:51.9 | 10:13.1 | — | — | — | 3:00.4 |
| Julia GehlDistance | 6 | — | 2:16.6 | 4:51.4 | 9:53.8 | — | — | — | 2:56.6 |
| Lovisa UlvenstamJumps | 15 | — | — | — | — | — | — | — | — |
| Marissa LongDistance | 2 | — | — | — | 10:16.3 | — | — | — | — |
| Miriam SandeenDistance | 3 | — | — | — | 9:54.8 | — | — | — | — |
| Natalie HarrisHurdles | 7 | — | — | — | — | — | 7.79 | — | — |
| Olicia LucasSprints | 12 | — | — | — | — | 53.25 | 7.74 | 24.07 | — |
| Peyton WilsonThrows | 16 | — | — | — | — | — | — | — | — |
| Rowan BoulterDistance | 12 | — | — | 5:09.4 | 10:00.1 | — | — | — | — |
| Wisdom WilliamsThrows | 15 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.