| Player | MP | 600 Meters | Mile | 3000 Meters | 60 Meters | 800 Meters | 400 Meters | 200 Meters | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Josh PughSprints | 2 | 1:21.9 | — | — | — | — | — | — | — |
| Jashua AngloMid-Distance | 2 | 1:20.9 | — | — | — | 1:55.8 | — | — | — |
| Owen WolfeDistance | 12 | 1:20.3 | 4:05.2 | 8:33.8 | — | 1:51.6 | — | — | 2:26.9 |
| Ryan SchreinerMid Distance | 11 | 1:20.3 | — | — | — | 1:52.6 | — | — | — |
| Evan OslerMid-Distance | 5 | 1:20.3 | — | — | — | — | — | — | — |
| Nicholas GorsichHurdles | 8 | 1:19.10 | — | — | — | — | 49.36 | — | — |
| Prior OchonogorHurdles | 9 | 1:19.8 | — | — | — | — | 47.71 | — | — |
| Derek LeichtMid Distance | 11 | 1:19.3 | — | — | — | 1:50.4 | — | — | 2:26.7 |
| David AkhaluSprints | 10 | 1:19.3 | — | — | — | — | 47.00 | 21.22 | — |
| Jackson JohannesSprints | 10 | 1:18.8 | — | — | — | — | 48.38 | — | — |
| Caleb LevyMid-Distance | 9 | 1:17 | — | — | — | 1:50.6 | — | — | — |
| Terrick JohnsonMid-Distance | 10 | 1:16.7 | — | — | — | — | 46.92 | — | — |
| Armaan ChopraDistance | 10 | — | 4:12.6 | 8:36.4 | — | — | — | — | 2:28.8 |
| Austin BuschThrows | 15 | — | — | — | — | — | — | — | — |
| Austin RowswellSprints | 11 | — | — | — | — | — | 46.85 | — | — |
| Blake NyenatiHurdles | 14 | — | — | — | 6.78 | — | — | — | — |
| Brayden BurnettDistance | 5 | — | 4:10.1 | 8:11.3 | — | — | — | — | — |
| Carson LaneMid-Distance | 10 | — | 4:04.2 | — | — | 1:53.3 | — | — | 2:25.7 |
| Darwin JimenezSprints | 9 | — | — | — | 6.52 | — | — | — | — |
| Duke FaleyThrows | 9 | — | — | — | — | — | — | — | — |
| Elias ArbuckleDistance | 7 | — | — | 8:25.7 | — | — | — | — | — |
| Emmanuel NjokuJumps | 9 | — | — | — | — | — | — | — | — |
| Ethan EichhornDistance | 5 | — | 4:15.2 | 8:32.5 | — | — | — | — | — |
| Hayden KuhnDistance | 11 | — | 4:09.4 | 8:02.10 | — | — | — | — | — |
| Jaylin HolmesHurdles | 11 | — | — | — | 6.77 | — | — | 21.08 | — |
| Jordan GrossSprints | 16 | — | — | — | 6.65 | — | — | 20.78 | — |
| Kalen WalkerSprints | 10 | — | — | — | 6.50 | — | — | — | — |
| Kyle MontgomeryDistance | 7 | — | — | 8:28.8 | — | — | — | — | — |
| Landon FontenotSprints | 11 | — | — | — | — | — | 46.77 | 21.81 | — |
| Luke KneppDistance | 9 | — | 4:18.6 | 8:04.10 | — | — | — | — | — |
| Miles WilsonDistance | 5 | — | 4:12 | 8:18.1 | — | — | — | — | — |
| Olaolu OlatundeSprints | 4 | — | — | — | 6.75 | — | — | 21.61 | — |
| Ryan JohnsonThrows | 16 | — | — | — | — | — | — | — | — |
| Sal CapaldoMulti Events | 14 | — | — | — | 7.00 | 2:06.4 | — | — | 2:44.8 |
| Sean SmithThrows | 16 | — | — | — | — | — | — | — | — |
| Spencer AlfDistance | 12 | — | 4:11.9 | — | — | 1:54.4 | — | — | 2:28.7 |
| Tyler KenagaHurdles | 12 | — | — | — | — | — | — | — | — |
| Tyrese MillerSprints | 9 | — | — | — | — | — | 46.65 | 21.70 | — |
| Vaughn DeVaughn IIIHurdles | 16 | — | — | — | 6.85 | — | — | 21.47 | — |
| Walker WhalenThrows | 15 | — | — | — | — | — | — | — | — |
| Will DavidsonMulti-Events | 6 | — | — | — | 7.07 | 2:15.7 | — | — | 3:11.6 |
| Will RyanDistance | 5 | — | 4:10.4 | 8:17.5 | — | — | — | — | — |
Season bests from TFRRS published meet results.