| Player | MP | Mile | 3000 Meters | 60 Meters | 60 Hurdles | Shot Put | High Jump | Long Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Will LarrisonMid-Distance | 1 | 4:45.9 | — | — | — | — | — | — | — |
| Will KozlowskiDistance | 2 | 4:37.4 | 8:55.8 | — | — | — | — | — | — |
| Parker MimbelaDistance | 10 | 4:33.6 | 9:03.2 | — | — | — | — | — | — |
| Tommy ClaxtonDistance | 7 | 4:24.5 | 8:57.3 | — | — | — | — | — | — |
| Jocqael ThorpeDistance | 7 | 4:23.2 | — | — | — | — | — | — | — |
| Xander FacklerDistance | 10 | 4:22.8 | 8:40.4 | — | — | — | — | — | — |
| Brandon MuellerDistance | 11 | 4:21.2 | 8:32.10 | — | — | — | — | — | — |
| Nick BurnsMid-Distance | 13 | 4:18.9 | — | — | — | — | — | — | — |
| Mason NoblesDistance | 8 | 4:17.4 | 8:25.9 | — | — | — | — | — | — |
| Alex AlvarezDistance | 11 | 4:15.10 | 8:45.6 | — | — | — | — | — | — |
| Jcim GrantDistance | 10 | 4:14.8 | 8:45.9 | — | — | — | — | — | — |
| Ryan YorkDistance | 13 | 4:12.2 | 8:27.8 | — | — | — | — | — | — |
| Emerson FaymanDistance | 6 | 4:07.5 | 8:22.6 | — | — | — | — | — | — |
| Aaron MassiahJumps | 12 | — | — | — | — | — | — | 7.17m | — |
| Amare DraughnHigh Jump | 6 | — | — | — | — | — | 1.94m | — | — |
| Austin GraysThrows | 10 | — | — | — | — | 15.28m | — | — | — |
| Ben BrownThrows | 14 | — | — | — | — | 17.09m | — | — | — |
| Caden EmmertMid-Distance | 14 | — | — | — | — | — | — | — | — |
| Casey Hood Jr.Sprints | 11 | — | — | 6.59 | — | — | — | — | — |
| Chris AngelesDistance | 8 | — | 8:53.3 | — | — | — | — | — | — |
| Collin ForrestHurdles | 15 | — | — | — | 7.91 | — | — | — | — |
| Dan O'LaughlinPole Vault | 13 | — | — | — | — | — | — | — | 4.97m |
| David CarnellHurdles | 16 | — | — | — | 7.97 | — | — | — | — |
| Deangelo HugheySprints | 9 | — | — | 7.17 | — | — | — | — | — |
| Ethan WidenhoeferHigh Jump | 12 | — | — | — | — | — | 2.02m | — | — |
| Graham WestHurdles | 11 | — | — | — | 8.23 | — | — | — | — |
| Ivan WeaverSprints | 9 | — | — | — | — | — | — | — | — |
| Jaden SmithJumps | 8 | — | — | — | — | — | — | — | — |
| Jake OttersbachMulti | 11 | — | — | 7.11 | 8.26 | 11.59m | 1.92m | 6.84m | 4.25m |
| Kieran BarnewallHurdles | 16 | — | — | — | 7.91 | — | — | — | — |
| Kilan MacklinJumps | 7 | — | — | — | — | — | 1.95m | 7.15m | — |
| Kyler KiddPole Vault | 6 | — | — | — | — | — | — | — | 4.40m |
| Landon DobbsPole Vault | 13 | — | — | — | — | — | — | — | 5.05m |
| Lincoln HulseyPole Vault | 10 | — | — | — | — | — | — | — | 4.95m |
| Matthew WraySprints | 10 | — | — | — | — | — | — | — | — |
| Mitchel MyersThrows | 10 | — | — | — | — | 14.37m | — | — | — |
| Noah GilmoreHigh Jump | 13 | — | — | — | — | — | 2.05m | — | — |
| Parker DoyleHurdles | 15 | — | — | — | 7.98 | — | — | — | — |
| Parrish Hartley Jr.Jumps/Sprints | 10 | — | — | 7.13 | — | — | — | 6.75m | — |
| Piere HillLong Jump | 3 | — | — | — | — | — | — | 7.07m | — |
| Ray Brodie IIISprints | 8 | — | — | 6.99 | — | — | — | — | — |
| Sloan CoxThrows | 12 | — | — | — | — | 18.11m | — | — | — |
| Terrance O'BannonSprints | 11 | — | — | 6.69 | — | — | — | — | — |
| Trent JonesSprints | 12 | — | — | — | — | — | — | — | — |
| Ty NewsomHigh Jump/Multi | 13 | — | — | 7.14 | 8.81 | 11.79m | 1.88m | 6.51m | 3.80m |
| Will RileySprints | 14 | — | — | 6.87 | — | — | — | — | — |
| Xavier WillsMid-Distance | 12 | — | — | — | — | — | — | — | — |
| Zach PowellMid-Distance | 4 | — | — | — | — | — | — | — | — |
| Zenon RuleMulti | 8 | — | — | 7.27 | 8.64 | 11.79m | 1.74m | 6.49m | 4.51m |
Season bests from TFRRS published meet results.