| Player | MP | Mile | Long Jump | 800 Meters | 1000 Meters | 3000 Meters | 60 Hurdles | Weight Throw | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Cameron CrumpDistance | 8 | 5:18.5 | — | — | — | 10:30.6 | — | — | — |
| Bella Hodges | 1 | 5:17.3 | — | — | — | — | — | — | — |
| Viviana SanfilippoDistance | 9 | 5:04.8 | — | — | — | 10:13.7 | — | — | — |
| Brooke ZeibertMid-Distance | 10 | 4:57.6 | — | 2:12.8 | 2:54.7 | — | — | — | — |
| Maggie ReedDistance | 9 | 4:57.6 | — | — | — | 9:52.4 | — | — | — |
| Astrid Van BreedamDistance | 8 | 4:55.10 | — | — | — | 10:15.1 | — | — | — |
| Mattison PlummerMid-Distance | 12 | 4:46.5 | — | — | 2:48.6 | 9:27.6 | — | — | — |
| Becca HeitzigDistance | 11 | 4:42.6 | — | 2:06.9 | 2:46.6 | — | — | — | — |
| Pauline SchedlerMid-Distance | 10 | 4:40.6 | — | 2:10.5 | 2:48.10 | — | — | — | — |
| Abigail MilottJumps | 12 | — | 5.87m | — | — | — | — | — | — |
| Ava LawlessJumps | 9 | — | 5.39m | — | — | — | — | — | — |
| Brianna BrodieThrows | 13 | — | — | — | — | — | — | 18.12m | — |
| Brooklyn KondritzPole Vault | 9 | — | — | — | — | — | — | — | — |
| Cambria GeyerHurdles | 2 | — | 4.86m | — | — | — | 8.68 | — | — |
| Carmyn HustonThrows | 10 | — | — | — | — | — | — | 13.59m | — |
| Chavi FlowersSprints | 5 | — | — | — | — | — | — | — | 7.67 |
| Chidiogo OdelugaThrows | 9 | — | — | — | — | — | — | 15.38m | — |
| Colleen ZeibertDistance | 8 | — | — | 2:11.2 | 2:52.4 | — | — | — | — |
| Erin StarksSprints/Hurdles | 6 | — | — | — | — | — | 8.36 | — | — |
| Hannah GibsonThrows | 7 | — | — | — | — | — | — | 12.88m | — |
| Harmony BrownSprints | 3 | — | — | — | — | — | — | — | — |
| Immaculate DanielSprints | 2 | — | — | — | — | — | — | — | 7.43 |
| Isabelle HemmenPole Vault | 13 | — | — | — | — | — | — | — | — |
| Joycelyn CrumJumps/Pole Vault | 6 | — | — | — | — | — | — | — | — |
| Keegan LodesMulti | 1 | — | 5.05m | — | — | — | 9.29 | — | — |
| Keira FaxThrows | 12 | — | — | — | — | — | — | — | — |
| Kristyn JohnsonSprints | 9 | — | — | — | — | — | — | — | 7.73 |
| Laney NelsonJumps | 11 | — | 5.34m | — | — | — | — | — | — |
| Lindsey MillerSprints | 8 | — | — | — | — | — | — | — | 7.39 |
| Macee RiversHurdles | 11 | — | — | — | — | — | 8.30 | — | — |
| Megan ClarkJumps | 9 | — | 5.30m | — | — | — | — | — | — |
| Morgan FoesThrows | 13 | — | — | — | — | — | — | 16.81m | — |
| Sydney SkarichMulti | 6 | — | 5.22m | 2:29.6 | — | — | 9.34 | — | — |
Season bests from TFRRS published meet results.