| Player | MP | 60 Meters | Mile | 200 Meters | Long Jump | Shot Put | High Jump | 1000 Meters | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Trey ThomasJumps | 10 | 7.37 | — | — | 6.24m | 11.62m | 2.01m | 2:55.1 | — |
| Loris TonellaSprints | 3 | 7.05 | — | 22.61 | — | — | — | — | — |
| Aidan WyzardSprints | 11 | 7.04 | — | — | 7.16m | — | — | — | — |
| Enyinnaya Nwagwu Jr.Sprints | 9 | 6.78 | — | 20.91 | — | — | — | — | — |
| Jaiden ReedSprints | 9 | 6.75 | — | 22.30 | — | — | — | — | — |
| Reece CurtisSprints | 11 | 6.70 | — | 21.13 | — | — | — | — | — |
| Zach PaulSprints | 11 | 6.66 | — | 21.11 | — | — | — | — | — |
| Astor SnaiderJumps | 7 | — | — | — | — | — | — | — | — |
| Blake OlesonDistance | 9 | — | 4:15.3 | — | — | — | — | — | 8:22.2 |
| Brody RigdonSprints/Jumps | 8 | — | — | — | 7.36m | — | — | — | — |
| Cayde de WaalDistance | 11 | — | 4:08.2 | — | — | — | — | 2:27.3 | — |
| Cole StevensThrows | 13 | — | — | — | — | — | — | — | — |
| Evan WatsonSprints | 3 | — | — | — | — | — | — | — | — |
| Garrett TaylorThrows | 14 | — | — | — | — | 17.34m | — | — | — |
| Garrett SlackDistance | 5 | — | — | — | — | — | — | — | — |
| Heath HawkinsPole Vault | 11 | — | — | — | — | — | — | — | — |
| Isaias LopezThrows | 8 | — | — | — | — | — | — | — | — |
| Jacob KlinkThrows | 15 | — | — | — | — | 17.86m | — | — | — |
| Jacob RollinsThrows | 8 | — | — | — | — | 14.08m | — | — | — |
| Jake WelchSprints | 7 | — | — | — | — | — | — | — | — |
| Julian BakerDistance | 10 | — | 4:12.3 | — | — | — | — | — | 8:06.1 |
| Kaden StewartJumps | 9 | — | — | — | — | — | 2.08m | — | — |
| Kane ShieldsDistance | 9 | — | 4:08.3 | — | — | — | — | — | 8:31.9 |
| Logan ScottDistance | 11 | — | 4:23.7 | — | — | — | — | 2:27.5 | — |
| Luke BarhamDistance | 7 | — | 4:17 | — | — | — | — | 2:32.6 | — |
| Rex HallamJumps | 11 | — | — | — | 6.99m | — | — | — | — |
| Rob PulliamJumps | 2 | — | — | — | 7.43m | — | 2.08m | — | — |
| Seth NelsonPole Vault | 10 | — | — | — | — | — | — | — | — |
| Voldy MakabuJumps | 10 | — | — | — | — | — | 2.12m | — | — |
| Will GelonDistance | 10 | — | 4:16.2 | — | — | — | — | — | 8:34.9 |
| Zachary CowperThrows | 14 | — | — | — | — | 17.56m | — | — | — |
| Player | MP | 1500 Meters | 100 Meters | 200 Meters | 400 Meters | 800 Meters | Long Jump | Discus | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Trey ThomasJumps | 10 | 5:01.6 | 11.27 | — | 51.94 | — | 6.47m | 34.06m | 12.06m |
| Josh WeeksDistance | 2 | 4:13.7 | — | — | — | — | — | — | — |
| Ethan ReynosoDistance | 1 | 4:11.9 | — | — | — | — | — | — | — |
| Luke BarhamDistance | 7 | 3:57.6 | — | — | — | — | — | — | — |
| Logan ScottDistance | 11 | 3:56 | — | — | — | 1:49.8 | — | — | — |
| Quinn DavisDistance | 5 | 3:55 | — | — | — | — | — | — | — |
| Will GelonDistance | 10 | 3:54.5 | — | — | — | — | — | — | — |
| Blake OlesonDistance | 9 | 3:51.10 | — | — | — | — | — | — | — |
| Kane ShieldsDistance | 9 | 3:49.4 | — | — | — | 1:52.5 | — | — | — |
| Cayde de WaalDistance | 11 | 3:48.9 | — | — | — | 1:50.6 | — | — | — |
| Julian BakerDistance | 10 | 3:43.6 | — | — | — | 1:52.3 | — | — | — |
| Aidan WyzardSprints | 11 | — | 10.72 | 21.85 | — | — | 7.30m | — | — |
| Astor SnaiderJumps | 7 | — | — | — | — | — | — | — | — |
| Brody RigdonSprints/Jumps | 8 | — | — | — | — | — | 7.09m | — | — |
| Cole StevensThrows | 13 | — | — | — | — | — | — | — | — |
| Enyinnaya Nwagwu Jr.Sprints | 9 | — | 10.30 | 20.60 | — | — | — | — | — |
| Evan WatsonSprints | 3 | — | — | — | 47.54 | — | — | — | — |
| Garrett TaylorThrows | 14 | — | — | — | — | — | — | 56.57m | 18.33m |
| Garrett SlackDistance | 5 | — | — | — | — | 1:54.5 | — | — | — |
| Heath HawkinsPole Vault | 11 | — | — | — | — | — | — | — | — |
| Isaias LopezThrows | 8 | — | — | — | — | — | — | — | — |
| Jacob KlinkThrows | 15 | — | — | — | — | — | — | — | 17.96m |
| Jacob RollinsThrows | 8 | — | — | — | — | — | — | 49.04m | — |
| Jaiden ReedSprints | 9 | — | 10.66 | 21.48 | — | — | — | — | — |
| Jake WelchSprints | 7 | — | 10.88 | — | 47.55 | — | — | — | — |
| Kaden StewartJumps | 9 | — | — | — | — | — | — | — | — |
| Reece CurtisSprints | 11 | — | 10.25 | 20.63 | 49.71 | — | — | — | — |
| Rex HallamJumps | 11 | — | — | — | — | — | 7.50m | — | — |
| Seth NelsonPole Vault | 10 | — | — | — | — | — | — | — | — |
| Voldy MakabuJumps | 10 | — | — | — | — | — | — | — | — |
| Zach PaulSprints | 11 | — | 10.15 | 20.66 | 47.18 | — | — | — | — |
| Zachary CowperThrows | 14 | — | — | — | — | — | — | 47.84m | 16.48m |
Season bests from TFRRS published meet results.