No schedule posted
Hofstra University Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 800 Meters | 100 Meters | 1500 Meters | Mile | 5000 Meters | 3000 Steeplechase | Shot Put | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Amanda Hinojos | 5 | 2:46.3 | — | — | 6:16.8 | — | — | — | — |
| Eva Mathew | 5 | 2:41.8 | — | — | — | — | — | — | — |
| Brielle Isernia5'5" | 5 | 2:39.3 | — | — | 5:54.7 | — | — | — | — |
| Jordan Slovensky | 4 | 2:39.2 | — | — | — | — | — | — | — |
| Tori Bien5'3" | 6 | 2:29.4 | — | 5:02.10 | — | — | — | — | — |
| Julia Mills | 5 | 2:27.6 | — | — | — | — | — | — | — |
| Allison Reid | 6 | — | — | — | — | 17:48.8 | — | — | — |
| Avery Brawner | 4 | — | — | — | — | — | 11:42.8 | — | — |
| Isabella Spagnoli | 6 | — | — | — | — | — | 10:31.1 | — | — |
| Jadyn Hsu | 5 | — | 13.34 | — | — | — | — | — | 15.92 |
| Lilian Brine | 6 | — | 13.36 | — | — | — | — | — | — |
| Natalie Campisi | 4 | — | 16.11 | 5:06.3 | — | — | — | — | — |
| Sarah Purschke | 4 | — | — | — | — | — | — | 8.21m | — |
| Sharyn-Nicole Thomas | 7 | — | — | — | — | — | — | 10.27m | — |
| Sophia Briggs | 5 | — | — | — | — | 18:19.1 | — | — | — |
Season bests from TFRRS published meet results.