| Player | MP | 200 Meters | 800 Meters | 100 Meters | 400 Meters | Shot Put | 100 Hurdles | Long Jump | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Maya HolmanMultis | 7 | 26.17 | 2:42.1 | — | — | 12.26m | 14.58 | 5.48m | 41.81m |
| Angie Mesa-EspinosaSprints | 5 | 25.75 | — | 12.44 | — | — | — | — | — |
| Sofia BoydSprints/Hurdles | 9 | 25.75 | — | 12.37 | — | — | 14.76 | 5.41m | — |
| Marissa CraneSprints | 10 | 25.48 | — | — | 55.83 | — | — | — | — |
| Deiona CarterSprints | 3 | 25.45 | — | 12.35 | — | — | — | — | — |
| Catherine TouchetteMultis/Hurdles | 9 | 25.38 | 2:08.2 | — | — | 10.24m | 14.79 | 5.52m | 38.64m |
| Nora FischerSprints | 9 | 25.32 | 2:27.8 | — | 55.59 | — | — | — | — |
| Kristin CookSprints | 7 | 25.17 | — | 12.41 | — | — | — | — | — |
| Tara WyllieJumps/Hurdles | 12 | 25.09 | — | — | — | — | 14.10 | — | — |
| Amelie FaircloughSprints | 10 | 24.96 | — | 12.31 | 55.93 | — | — | — | — |
| Robyn LarkanSprints/Hurdles | 9 | 24.35 | — | 11.81 | — | — | 13.44 | — | — |
| Isabella KneeshawSprints | 10 | 23.70 | 2:27.8 | — | 54.31 | — | — | — | — |
| Ava EnriquezPole Vault | 9 | — | — | — | — | — | — | — | — |
| Betsy WadePole Vault | 4 | — | — | — | — | — | — | — | — |
| Céleste SelaJumps | 9 | — | — | 12.92 | — | — | — | 5.86m | — |
| Franziska MahrHurdles | 6 | — | 2:29.6 | — | 1:01.9 | — | — | — | — |
| Harriet GreentreeDistance | 7 | — | 2:14.1 | — | — | — | — | — | — |
| Izzy GortonDistance | 11 | — | 2:08.4 | — | — | — | — | — | — |
| Lilian TurbanJumps/Throws | 10 | — | — | — | — | 14.61m | — | — | 48.12m |
| Lindsey KochPole Vault | 10 | — | — | 13.98 | — | — | — | — | — |
| Lisa MartenssonJumps/Hurdles | 9 | — | 2:14 | — | — | — | — | — | — |
| Lucy BeckerDistance | 7 | — | 2:16.9 | — | — | — | — | — | — |
| Lucy MillinerDistance | 3 | — | 2:08.1 | — | — | — | — | — | — |
| Marina McNeil-VivancoThrows | 10 | — | — | — | — | — | — | — | — |
| Rose ForshawThrows | 10 | — | — | — | — | 13.96m | — | — | 41.66m |
| Ruby BrookMid Distance | 11 | — | 2:11.5 | — | 57.65 | — | — | — | — |
| Samaria VitalThrows | 12 | — | — | — | — | 13.64m | — | — | — |
| Sophie BekinsDistance | 10 | — | 2:17.2 | — | — | — | — | — | — |
| Valo SopoagaThrows | 10 | — | — | — | — | 14.26m | — | — | — |
Season bests from TFRRS published meet results.