| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 10Brooke HuleattForward | 12 | 9 | 8 | 37 | 29 | 743.9 | 0 | 0 | 0 |
| 9Ólöf KristinsdóttirForward | 9 | 9 | 3 | 16 | 17 | 482.9 | 0 | 2 | 0 |
| 16Jasmine LeshnickDefender | 12 | 4 | 2 | 19 | 14 | 907.2 | 0 | 1 | 0 |
| 19Anna RayhillForward | 12 | 3 | 3 | 23 | 8 | 902.5 | 0 | 0 | 0 |
| 21Molly VanaForward | 12 | 3 | 2 | 15 | 15 | 539.2 | 0 | 1 | 0 |
| 15Camila ReinaldoMidfielder | 9 | 2 | 1 | 4 | 7 | 433.2 | 0 | 0 | 0 |
| 22Lauren MunizForward | 10 | 1 | 1 | 2 | 2 | 162.5 | 0 | 0 | 0 |
| 12Lou RuffienMidfielder/Forward | 12 | 1 | 1 | 8 | 4 | 592.4 | 0 | 0 | 0 |
| 11Sarah LloydForward | 11 | 1 | 0 | 1 | 3 | 344.5 | 0 | 0 | 0 |
| 18Amy KönigDefender | 9 | 0 | 1 | 5 | 1 | 705.9 | 0 | 0 | 0 |
| 20Anya Van Den EindeMidfielder | 12 | 0 | 2 | 1 | 0 | 844.8 | 0 | 0 | 0 |
| 2Caroline StudebakerMidfielder | 2 | 0 | 0 | 0 | 0 | 20.7 | 0 | 0 | 0 |
| 6Claire KessengerDefender | 4 | 0 | 0 | 0 | 0 | 148.3 | 0 | 0 | 0 |
| 3Danicka MillerDefender | 10 | 0 | 0 | 0 | 0 | 554.1 | 0 | 0 | 0 |
| 7Elsa Santos LópezMidfielder | 12 | 0 | 3 | 2 | 1 | 778.8 | 0 | 0 | 0 |
| 4Erin GordonDefender | 7 | 0 | 0 | 0 | 0 | 179.3 | 0 | 0 | 0 |
| 0Fio EddyGoalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47Hannah EftekhariMidfielder | 10 | 0 | 0 | 1 | 1 | 153.6 | 0 | 0 | 0 |
| 14Írena Héðinsdóttir GonzalezMidfielder | 9 | 0 | 3 | 1 | 6 | 666.8 | 0 | 0 | 0 |
| 23Kennedy BelfonForward | 11 | 0 | 1 | 4 | 1 | 229 | 0 | 0 | 0 |
| 30Nicole BidunGoalkeeper | 11 | 0 | 0 | 0 | 0 | 585 | 0 | 0 | 0 |
| 1Olivia BusbyGoalkeeper | 11 | 0 | 0 | 0 | 0 | 482 | 0 | 0 | 0 |
| 5Phoebe ChadwickDefender | 7 | 0 | 0 | 0 | 0 | 287.9 | 0 | 0 | 0 |
| 00Sophie FleishmanGoalkeeper | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 13Susie LongMidfielder/Defender | 12 | 0 | 1 | 1 | 0 | 573.1 | 0 | 0 | 0 |
Season totals from NCAA published box scores.