| Player | MP | 60 Meters | 200 Meters | Weight Throw | 400 Meters | Shot Put | 60 Hurdles | 800 Meters | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Harold Kidd IIISprints | 2 | 7.32 | — | — | — | — | — | — | — |
| Elijah BealShort Sprints | 11 | 7.15 | 23.19 | — | — | — | — | — | — |
| Savantez PhillipsHurdles | 11 | 7.14 | — | — | — | — | 8.08 | — | — |
| Elijah SimmonsSprints | 10 | 7.03 | 22.54 | — | — | — | — | — | — |
| Chaison WesleySprints | 11 | 6.90 | 22.63 | — | — | — | — | — | — |
| Aidan StarlingDistance | 8 | — | — | — | — | — | — | — | 4:44.6 |
| Dakari BettsHurdles | 8 | — | — | — | — | — | 8.12 | — | — |
| Jalen PeelThrows | 7 | — | — | 15.68m | — | 14.31m | — | — | — |
| Jaylen MaysThrows | 11 | — | — | 13.03m | — | 14.00m | — | — | — |
| Jean de DixonThrows | 5 | — | — | 14.60m | — | — | — | — | — |
| Jonathan BerryThrows | 10 | — | — | 14.36m | — | 14.67m | — | — | — |
| Josiah JosephJumps | 2 | — | — | — | — | — | — | — | — |
| Justin GreenwoodMid Distance | 8 | — | — | — | 50.40 | — | — | 1:55.8 | — |
| Lawerence LambertJumps/Sprints | 6 | — | — | — | — | — | — | — | — |
| Leterance FlemingHurdles | 9 | — | — | — | 49.38 | — | — | — | — |
| Nick BaileyJumps/Hurdles | 9 | — | — | — | — | — | — | — | — |
| Quincy CheryHurdles | 3 | — | 22.09 | — | 48.30 | — | — | — | — |
| Skylar HundallDistance | 5 | — | — | — | — | — | — | 1:55.1 | 4:07.8 |
Season bests from TFRRS published meet results.