| Player | MP | 3000 Meters | Mile | 800 Meters | 400 Meters | 1000 Meters | 300 Meters | 200 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Joseph JacquotDistance | 3 | 8:43.1 | 4:25.1 | — | — | 2:38.9 | — | — | — |
| Ian JohnsonDistance | 1 | 8:39 | — | — | — | — | — | — | — |
| Ethan CurnowDistance | 5 | 8:29.2 | — | — | — | — | — | — | — |
| Wyatt WindhamDistance | 10 | 8:19.8 | 4:17.1 | — | — | — | — | — | — |
| Kushan PatelDistance | 8 | 8:19 | 4:16.4 | — | — | — | — | — | 14:30.1 |
| Joey SandelDistance | 11 | 8:14.9 | 4:13.4 | — | — | — | — | — | — |
| Matt CastronuovoDistance | 11 | 8:09.9 | 4:13.2 | — | — | — | — | — | 14:24.3 |
| Billy CarltonDistance | 13 | 8:09.5 | 4:02.10 | 1:54.8 | — | — | — | — | — |
| Taylor WadeDistance | 11 | 8:02.3 | 4:03.6 | — | — | — | — | — | — |
| Aaron JonesHurdles | 13 | — | — | — | 48.27 | — | 34.62 | 21.94 | — |
| Caden TerrellSprints | 14 | — | — | — | 46.78 | — | 34.02 | 21.66 | — |
| Charlie CrowderJumps | 12 | — | — | — | — | — | — | — | — |
| Cooper TimbermanDistance | 10 | — | — | 1:52.7 | — | 2:30.8 | — | — | — |
| 25Dalen PensonDB | 4 | — | — | — | — | — | — | — | — |
| John JessupDistance | 11 | — | 4:07.9 | 1:54.2 | — | 2:29.1 | — | — | — |
| Kamren KennedyMid-Distance | 13 | — | — | 1:51.9 | — | 2:29.9 | — | — | — |
| Omar ArnaoutSprints | 6 | — | — | — | — | — | — | — | — |
| Sidney McReynoldsSprints | 4 | — | — | 1:58.2 | 49.24 | — | 34.66 | — | — |
| Tahir HinesThrows | 14 | — | — | — | — | — | — | — | — |
| Winston DeCuir IIISprints | 3 | — | — | — | 47.50 | — | — | — | — |
| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 10000 Meters | 200 Meters | 3000 Steeplechase | 400 Meters | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Kamren KennedyMid-Distance | 13 | 4:01.9 | 1:51.2 | — | — | — | — | — | — |
| Richard PlanckDistance | 6 | 3:56.7 | 1:53.7 | 14:52.3 | — | — | — | — | — |
| Joey SandelDistance | 11 | 3:55.3 | — | 14:28.5 | 29:45.3 | — | — | — | — |
| Cooper TimbermanDistance | 10 | 3:54.2 | 1:51.8 | — | — | — | — | — | — |
| Ethan CurnowDistance | 5 | 3:53.4 | — | 14:43.7 | — | — | — | — | — |
| Wyatt WindhamDistance | 10 | 3:51.8 | — | 14:23.8 | — | — | — | — | — |
| Nathan SolomonDistance | 3 | 3:51.8 | — | 14:40.4 | 31:00.9 | — | — | — | — |
| Matt CastronuovoDistance | 11 | 3:49.6 | — | — | — | — | 8:48.1 | — | — |
| John JessupDistance | 11 | 3:47.3 | 1:51.4 | — | — | — | — | — | — |
| Billy CarltonDistance | 13 | 3:46.7 | — | — | — | — | 8:36.9 | — | — |
| Taylor WadeDistance | 11 | 3:44 | — | 13:40.7 | 29:57.2 | — | — | — | — |
| Alexander ArrambideDistance | 7 | 3:43.1 | 1:50.1 | — | — | — | — | — | — |
| Aaron JonesHurdles | 13 | — | — | — | — | 22.02 | — | — | 51.54 |
| Caden TerrellSprints | 14 | — | — | — | — | 21.72 | — | 46.65 | — |
| Charlie CrowderJumps | 12 | — | — | — | — | 22.93 | — | — | — |
| 25Dalen PensonDB | 4 | — | — | — | — | — | — | — | — |
| Kushan PatelDistance | 8 | — | — | 14:38.6 | 30:37.3 | — | — | — | — |
| Omar ArnaoutSprints | 6 | — | — | — | — | — | — | — | — |
| Sidney McReynoldsSprints | 4 | — | 1:56.4 | — | — | — | — | — | — |
| Tahir HinesThrows | 14 | — | — | — | — | — | — | — | — |
| Winston DeCuir IIISprints | 3 | — | 1:52.8 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.