| Player | MP | 3000 Meters | Mile | 800 Meters | 400 Meters | 1000 Meters | 300 Meters | 200 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Joseph JacquotDistance | 3 | 8:43.1 | 4:25.1 | — | — | 2:38.9 | — | — | — |
| Ian JohnsonDistance | 1 | 8:39 | — | — | — | — | — | — | — |
| Ethan CurnowDistance | 5 | 8:29.2 | — | — | — | — | — | — | — |
| Wyatt WindhamDistance | 10 | 8:19.8 | 4:17.1 | — | — | — | — | — | — |
| Kushan PatelDistance | 8 | 8:19 | 4:16.4 | — | — | — | — | — | 14:30.1 |
| Joey SandelDistance | 11 | 8:14.9 | 4:13.4 | — | — | — | — | — | — |
| Matt CastronuovoDistance | 11 | 8:09.9 | 4:13.2 | — | — | — | — | — | 14:24.3 |
| Billy CarltonDistance | 13 | 8:09.5 | 4:02.10 | 1:54.8 | — | — | — | — | — |
| Taylor WadeDistance | 11 | 8:02.3 | 4:03.6 | — | — | — | — | — | — |
| Aaron JonesHurdles | 13 | — | — | — | 48.27 | — | 34.62 | 21.94 | — |
| Caden TerrellSprints | 14 | — | — | — | 46.78 | — | 34.02 | 21.66 | — |
| Charlie CrowderJumps | 12 | — | — | — | — | — | — | — | — |
| Cooper TimbermanDistance | 10 | — | — | 1:52.7 | — | 2:30.8 | — | — | — |
| 25Dalen PensonDB | 4 | — | — | — | — | — | — | — | — |
| John JessupDistance | 11 | — | 4:07.9 | 1:54.2 | — | 2:29.1 | — | — | — |
| Kamren KennedyMid-Distance | 13 | — | — | 1:51.9 | — | 2:29.9 | — | — | — |
| Omar ArnaoutSprints | 6 | — | — | — | — | — | — | — | — |
| Sidney McReynoldsSprints | 4 | — | — | 1:58.2 | 49.24 | — | 34.66 | — | — |
| Tahir HinesThrows | 14 | — | — | — | — | — | — | — | — |
| Winston DeCuir IIISprints | 3 | — | — | — | 47.50 | — | — | — | — |
Season bests from TFRRS published meet results.