| Player | MP | Mile | 3000 Meters | 60 Meters | 400 Meters | 5000 Meters | High Jump | 60 Hurdles | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Oliver SmartDistance | 9 | 4:09.1 | 8:00.4 | — | — | 14:09.4 | — | — | — |
| Kristers KudlisDistance | 6 | 4:05.9 | 8:13.2 | — | — | — | — | — | — |
| Conner RutherfordDistance | 9 | 4:05.8 | 8:01.8 | — | — | 14:07.2 | — | — | — |
| Will AitkenDistance | 9 | 4:05.7 | 8:01.6 | — | — | 13:59 | — | — | — |
| Ryan OlreeDistance | 9 | 4:01.6 | 7:59.2 | — | — | 13:45.7 | — | — | — |
| Matias ReynagaDistance | 10 | 4:00.2 | 7:59.7 | — | — | 14:09.8 | — | — | — |
| Alon RogowJumps | 9 | — | — | — | — | — | — | — | — |
| Brayden WilliamsSprints | 3 | — | — | 6.74 | — | — | — | — | — |
| Brion StephensJumps | 11 | — | — | — | — | — | 2.20m | — | — |
| Brody BuffingtonSprints | 2 | — | — | 6.64 | — | — | — | — | 21.06 |
| Jayden FinleySprints | 9 | — | — | 6.64 | — | — | — | — | — |
| Jayden KeysHurdles/Jumps | 14 | — | — | — | — | — | — | 7.86 | — |
| Jonathan SimmsSprints | 10 | — | — | — | 44.62 | — | — | — | — |
| Kimani JackJumps | 12 | — | — | — | — | — | 2.28m | — | — |
| Le'Ezra BrownSprints/Hurdles | 13 | — | — | — | — | — | — | 7.56 | — |
| London CostenSprints | 5 | — | — | — | 46.77 | — | — | — | — |
| Marcus EklundJumps | 6 | — | — | — | — | — | — | — | — |
| Maurice Gleaton Jr.Sprints | 2 | — | — | 6.55 | — | — | — | — | — |
| Maximus TuckerMulti-Event | 10 | — | — | 7.12 | — | — | 2.01m | 8.75 | — |
| Mohamed AdoiniSprints/Hurdles | 10 | — | — | — | 46.90 | — | — | — | — |
| Riyon RankinJumps | 9 | — | — | — | — | — | 2.14m | — | — |
| Romet VahterMulti-Events | 3 | — | — | — | — | — | — | — | — |
| Sidi NjieSprints | 9 | — | — | — | 45.36 | — | — | — | — |
| Will BatleySprints | 3 | — | — | — | — | — | — | — | 21.41 |
| Xai RicksSprints | 7 | — | — | — | 47.04 | — | — | — | — |
| Zachary TamaleJumps | 5 | — | — | — | — | — | — | — | — |
| Player | MP | 200 Meters | 100 Meters | 400 Meters | Mile | 10000 Meters | Javelin | High Jump | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jayden KeysHurdles/Jumps | 14 | 22.21 | — | — | — | — | — | — | — |
| Will BatleySprints | 3 | 21.60 | 10.62 | — | — | — | — | — | — |
| Will FloydSprints | 1 | 21.54 | — | — | — | — | — | — | — |
| Maurice Gleaton Jr.Sprints | 2 | 20.99 | — | — | — | — | — | — | — |
| Jonathan SimmsSprints | 10 | 20.37 | — | 43.92 | — | — | — | — | — |
| Alon RogowJumps | 9 | — | — | — | — | — | — | — | — |
| Brayden WilliamsSprints | 3 | — | 10.48 | — | — | — | — | — | — |
| Brion StephensJumps | 11 | — | — | — | — | — | — | 2.20m | — |
| Conner RutherfordDistance | 9 | — | — | — | 4:03.8 | 28:51.9 | — | — | — |
| Jayden DaileySprints | 2 | — | 10.07 | — | — | — | — | — | — |
| Jayden FinleySprints | 9 | — | 10.24 | — | — | — | — | — | — |
| Jordan DavisThrows | 7 | — | — | — | — | — | 80.38m | — | — |
| Kimani JackJumps | 12 | — | — | — | — | — | — | 2.31m | — |
| Kristers KudlisDistance | 6 | — | — | — | — | — | — | — | 3:46.7 |
| Le'Ezra BrownSprints/Hurdles | 13 | — | — | — | — | — | — | — | — |
| London CostenSprints | 5 | — | — | 46.17 | — | — | — | — | — |
| Marcus EklundJumps | 6 | — | — | — | — | — | — | — | — |
| Matias ReynagaDistance | 10 | — | — | — | 3:59.3 | 28:25.3 | — | — | 3:50.7 |
| Maximus TuckerMulti-Event | 10 | — | 10.93 | 47.66 | — | — | 49.86m | 2.03m | 4:07.3 |
| Mohamed AdoiniSprints/Hurdles | 10 | — | — | — | — | — | — | — | — |
| Nick ReynoldsThrows | 7 | — | — | — | — | — | 77.55m | — | — |
| Nikolai van HuyssteenPole Vault | 4 | — | — | — | — | — | — | — | — |
| Oliver SmartDistance | 9 | — | — | — | 4:01.8 | 29:55.1 | — | — | — |
| Riyon RankinJumps | 9 | — | — | — | — | — | — | 2.22m | — |
| Romet VahterMulti-Events | 3 | — | — | — | — | — | 58.21m | — | — |
| Ryan OlreeDistance | 9 | — | — | — | 3:59.7 | 28:31.6 | — | — | 3:43.9 |
| Sidi NjieSprints | 9 | — | — | 44.20 | — | — | — | — | — |
| Will AitkenDistance | 9 | — | — | — | 4:01.7 | 28:32.3 | — | — | — |
| Xai RicksSprints | 7 | — | — | 46.14 | — | — | — | — | — |
| Zachary TamaleJumps | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.