| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 8Jaden DubonForward | 12 | 5 | 5 | 10 | 8 | 689.4 | 0 | 0 | 0 |
| 17Yago TorresForward | 12 | 4 | 2 | 12 | 9 | 617.2 | 0 | 0 | 0 |
| 10Finn RobertsMidfielder | 11 | 2 | 2 | 13 | 4 | 518.7 | 0 | 0 | 0 |
| 9Joe BraysonForward | 12 | 2 | 2 | 14 | 7 | 692.9 | 0 | 0 | 0 |
| 14Tommaso LamiForward | 12 | 2 | 2 | 18 | 9 | 725 | 0 | 0 | 0 |
| 12Jake PooleDefender | 12 | 1 | 1 | 9 | 3 | 1072.1 | 0 | 0 | 0 |
| 23Luciano ZunigaMidfield | 12 | 1 | 0 | 5 | 2 | 291.7 | 0 | 0 | 0 |
| 27Webb KosichMidfield | 12 | 1 | 3 | 5 | 4 | 472.5 | 0 | 0 | 0 |
| 7Axel DicksonMidfield | 11 | 0 | 0 | 6 | 2 | 186.4 | 0 | 0 | 0 |
| 15Ben McGovernMidfielder | 11 | 0 | 0 | 7 | 3 | 874.7 | 0 | 0 | 0 |
| 16Carter ByromDefense | 5 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 |
| 4Colin PrendergastDefender | 10 | 0 | 0 | 3 | 3 | 385.9 | 0 | 0 | 0 |
| 24Connor RussDefender | 5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| 30Diego PeñaGoalkeeper | 9 | 0 | 0 | 0 | 0 | 720 | 0 | 0 | 0 |
| 5Foday BanguraDefense | 11 | 0 | 1 | 2 | 0 | 700 | 0 | 0 | 0 |
| 2Jeremy MeloneyDefense | 7 | 0 | 0 | 2 | 0 | 143.5 | 0 | 0 | 0 |
| 19Joel RussForward | 6 | 0 | 0 | 3 | 2 | 43.5 | 0 | 0 | 0 |
| 0JP MartinGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Louis SavilleForward | 9 | 0 | 0 | 0 | 0 | 88.6 | 0 | 0 | 0 |
| 18Lucas CaldasForward | 7 | 0 | 0 | 2 | 0 | 184.5 | 0 | 0 | 0 |
| 26Miguel SosaMidfield | 10 | 0 | 1 | 2 | 0 | 230.3 | 0 | 0 | 0 |
| 21Nico MedinaMidfielder | 7 | 0 | 1 | 4 | 1 | 236.7 | 0 | 0 | 0 |
| 20Omar AlsabaghMidfielder | 6 | 0 | 0 | 0 | 0 | 77.7 | 0 | 0 | 0 |
| 25Rocky PerezMidfield | 8 | 0 | 0 | 4 | 0 | 546.2 | 0 | 0 | 0 |
| 6Samy KolbyMidfield | 12 | 0 | 0 | 4 | 0 | 803.5 | 0 | 0 | 0 |
| 3Santi CremaschiDefense | 9 | 0 | 0 | 1 | 0 | 370.2 | 0 | 0 | 0 |
| 1Tom MacauleyGoalkeeper | 7 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 0 |
| 22Will KellyMidfield | 12 | 0 | 0 | 2 | 1 | 785.9 | 0 | 0 | 0 |
Season totals from NCAA published box scores.