| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 27Kelly JanssenForward | 11 | 4 | 0 | 8 | 4 | 362.7 | 0 | 0 | 0 |
| 8James EliudaMidfielder | 9 | 3 | 2 | 7 | 3 | 746.9 | 0 | 0 | 0 |
| 23Javier MontavaMidfielder | 8 | 3 | 0 | 10 | 6 | 605.3 | 0 | 2 | 0 |
| 11Jaime GodinhoForward | 9 | 2 | 3 | 5 | 6 | 648.8 | 0 | 0 | 0 |
| 10Matias de JesusMidfielder | 11 | 2 | 2 | 11 | 6 | 680.8 | 0 | 0 | 0 |
| 28Martim SerenoForward | 11 | 1 | 2 | 18 | 10 | 607.7 | 0 | 1 | 0 |
| 17Quentin ClainMidfielder | 11 | 1 | 0 | 8 | 5 | 478.3 | 0 | 0 | 0 |
| 31Adiel IbarraMidfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Amanueil MequanintForward | 9 | 0 | 0 | 4 | 1 | 168.9 | 0 | 0 | 0 |
| 21Angelo GinocchiDefender | 8 | 0 | 0 | 0 | 0 | 280.2 | 0 | 0 | 0 |
| 15Brent FieldsCenter Midfielder | 6 | 0 | 0 | 0 | 0 | 22.3 | 0 | 0 | 0 |
| 20Cristian RamosDefender | 9 | 0 | 0 | 3 | 1 | 525.8 | 0 | 0 | 0 |
| 14David GarciaDefender | 10 | 0 | 0 | 3 | 1 | 815.4 | 0 | 0 | 0 |
| 1Fernando Carreon GarciaGoalkeeper | 4 | 0 | 0 | 0 | 0 | 9.6 | 0 | 0 | 0 |
| 16Finnley O'BrienDefender | 7 | 0 | 0 | 0 | 0 | 147.9 | 0 | 0 | 0 |
| 33Jack DesrochesGoalkeeper | 5 | 0 | 0 | 0 | 0 | 172.6 | 0 | 0 | 0 |
| 12John BalkeyMidfielder | 11 | 0 | 2 | 11 | 3 | 820.2 | 0 | 0 | 0 |
| 30Matthew DeanForward | 10 | 0 | 1 | 4 | 0 | 243.8 | 0 | 0 | 0 |
| 24Mouhamed TuckerMidfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Riccardo BerettaDefender | 10 | 0 | 0 | 5 | 3 | 751.3 | 0 | 0 | 0 |
| 26Yannick Mambod | 10 | 0 | 2 | 1 | 1 | 392.1 | 0 | 0 | 0 |
Season totals from NCAA published box scores.