| Player | MP | 60 Meters | 1000 Meters | 3000 Meters | 5000 Meters | Long Jump | 400 Meters | 200 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Alex PilipskiMulti | 7 | 7.69 | 2:54.6 | — | — | 6.02m | — | — | 9.19 |
| Matt FisherSprints | 8 | 7.11 | — | — | — | — | — | 22.14 | — |
| Nicholas DeWolfeMulti | 7 | 7.07 | 2:54.8 | — | — | 6.68m | — | — | 8.94 |
| Anthony Gibson Jr.Sprints | 13 | 7.03 | — | — | — | — | — | 22.45 | — |
| Jordan Edwards | 10 | 7.01 | — | — | — | — | — | 22.31 | — |
| Aidan WalcottSprint and Jumps | 12 | 6.99 | — | — | — | — | 48.68 | 22.37 | — |
| Darren McCoySprints/Jumps | 4 | 6.99 | — | — | — | 6.60m | — | — | — |
| Denver ShieldsSprints | 10 | 6.98 | — | — | — | — | — | — | — |
| Mason Samuels | 10 | 6.88 | — | — | — | — | — | 21.45 | — |
| Biruk BeardsleyXC/Distance | 7 | — | — | 8:12.2 | 14:17.5 | — | — | — | — |
| Bryson BarnettXC/Distance | 9 | — | — | 8:44.9 | 14:42.9 | — | — | — | — |
| Caleb HymansMid-Distance | 12 | — | 2:24.3 | — | — | — | — | — | — |
| Cameron PortisThrows | 13 | — | — | — | — | — | — | — | — |
| Cameron StearnsXC/Distance | 1 | — | 2:34.7 | — | — | — | — | — | — |
| Daniel HayesXC/Distance | 11 | — | 2:28.3 | — | — | — | — | — | — |
| Davian BurkeHurdles | 14 | — | — | — | — | — | — | — | 7.95 |
| Ethan Swan | 2 | — | — | — | — | 6.18m | — | — | — |
| Jackson RoweXC/Distance | 1 | — | — | — | 15:21 | — | — | — | — |
| James BowenMulti | 5 | — | — | — | — | — | — | — | — |
| Jayden Apenteng | 12 | — | — | — | — | — | 49.95 | — | 8.30 |
| Jayden Smith | 3 | — | — | — | — | — | — | — | 7.77 |
| Jonathan Regules | 8 | — | — | — | — | — | — | — | — |
| Jordan TuckSprints | 10 | — | — | — | — | — | 48.88 | — | — |
| Joziah JohnsonSprints | 10 | — | — | — | — | — | 49.63 | — | — |
| Kellen La RocheJumps | 16 | — | — | — | — | 7.05m | — | — | — |
| Lance KoontzSprints | 11 | — | — | — | — | — | 49.17 | — | — |
| Lloyd SheppardXC/Distance | 2 | — | — | — | 14:21.9 | — | — | — | — |
| Lloyd Sheppard-BrownXC/Distance | 6 | — | — | 8:16.2 | 14:09.10 | — | — | — | — |
| Luke BrownXC/Distance | 5 | — | — | 8:17.3 | — | — | — | — | — |
| Max Vom SaalXC/Distance | 7 | — | — | 9:13.10 | 16:29.5 | — | — | — | — |
| Messiah McKinley | 10 | — | 2:30.2 | — | — | — | — | — | — |
| Nadim AbduMid-Distance | 10 | — | 2:34.1 | — | — | — | — | — | — |
| Nicholas EmmertXC/Distance | 12 | — | 2:28.3 | 8:26.8 | — | — | — | — | — |
| Robbie JenkinsXC/Distance | 8 | — | — | 8:23.5 | 14:33 | — | — | — | — |
| Tarek BenlamkaddemXC/Distance | 9 | — | 2:36.2 | 8:34.10 | — | — | — | — | — |
| Trent SabenPole Vault | 3 | — | — | — | — | — | — | — | — |
| Tristin Harris | 1 | — | — | — | — | 6.81m | — | — | — |
| Walt BannermanPole Vault | 10 | — | — | — | — | — | — | — | — |
| William Michael Baker | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.