| Player | MP | Mile | 60 Meters | Long Jump | 3000 Meters | 1000 Meters | 200 Meters | 60 Hurdles | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Emilia Lev | 6 | 5:32.3 | — | — | — | — | — | — | — |
| Hannah Garrity | 7 | 5:21.6 | — | — | — | — | — | — | — |
| Khushleen Khakh | 8 | 5:10.2 | — | — | — | 3:05.6 | — | — | — |
| Kylie Ward | 11 | 5:10.1 | — | — | — | — | — | — | — |
| Leah Mendibles | 7 | 5:07.9 | — | — | — | 3:04.7 | — | — | — |
| Rhiannon Walker | 11 | 5:06.4 | — | — | 10:00.3 | — | — | — | — |
| Hannah Pacheco | 10 | 5:04.7 | — | — | — | 3:01.9 | — | — | — |
| Chiara Pedol | 10 | 5:02.1 | — | — | 9:52.1 | 2:59.3 | — | — | — |
| Nayla Martin | 9 | 4:49.9 | — | — | — | 2:55.4 | — | — | — |
| Ani BrownSprints | 6 | — | 7.94 | — | — | — | 25.75 | — | — |
| Ashley Villafana Rodriguez | 7 | — | — | — | 11:02 | — | — | — | — |
| Breelyn NewsomeSprints | 13 | — | — | — | — | — | — | 8.85 | — |
| Diana Cortes | 3 | — | — | — | 10:51.4 | — | — | — | — |
| Ella SpauldingCombined Events | 4 | — | — | 5.72m | — | — | — | 8.94 | 1.72m |
| Hayden Craft | 7 | — | — | — | — | — | — | — | — |
| Itzia Mejia GarciaSprints | 5 | — | 7.51 | — | — | — | 24.10 | — | — |
| Jai'ya JonesSprints | 12 | — | 7.97 | — | — | — | 24.51 | — | — |
| Janae HeffernanSprints/Jumps | 6 | — | 8.10 | 5.80m | — | — | — | — | — |
| Kyndall HannibleJumps | 5 | — | 8.19 | 5.77m | — | — | — | — | — |
| Layla ClaySprints | 1 | — | — | — | — | — | 26.84 | — | — |
| Liz TarczyJumps | 11 | — | — | — | — | — | — | — | 1.84m |
| Lynee SimsJumps | 9 | — | 8.14 | 5.36m | — | — | — | — | — |
| Madison HuttonCombined Events | 5 | — | — | 5.95m | — | — | — | 8.62 | 1.63m |
| Maria LawsonThrows | 6 | — | — | — | — | — | — | — | — |
| Matilde GuarinoJumps | 7 | — | — | 5.79m | — | — | — | — | — |
| Morgan Hutchison | 2 | — | — | — | 10:58.5 | — | — | — | — |
| Samarra BlakeSprints | 6 | — | — | — | — | — | — | 9.59 | — |
| Tiana OsunaSprints | 7 | — | — | — | — | — | — | 9.63 | — |
| Trinity BaileySprints | 10 | — | 8.16 | — | — | — | — | — | — |
| Zoe-Analia GoldsmithSprints | 12 | — | 7.78 | — | — | — | 24.99 | — | — |
| Player | MP | 1500 Meters | 800 Meters | 100 Meters | 200 Meters | 5000 Meters | 3000 Steeplechase | 3000 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Villafana Rodriguez | 7 | 4:56.6 | — | — | — | 18:33.7 | — | 10:40.3 | — |
| Emilia Lev | 6 | 4:51.5 | 2:18.6 | — | — | — | — | — | — |
| Hannah Garrity | 7 | 4:50.9 | 2:27.1 | — | — | — | 11:39.6 | — | — |
| Leah Mendibles | 7 | 4:50.5 | 2:17.3 | — | — | — | — | — | — |
| Kylie Ward | 11 | 4:42.2 | 2:17.7 | — | — | — | 10:58.6 | 10:21.8 | — |
| Khushleen Khakh | 8 | 4:41.4 | 2:17.4 | — | — | — | — | — | — |
| Hannah Pacheco | 10 | 4:36.1 | 2:13.6 | — | — | — | — | — | — |
| Rhiannon Walker | 11 | 4:35.2 | — | — | — | 17:14.7 | 10:44.3 | — | — |
| Chiara Pedol | 10 | 4:34.2 | 2:14.7 | — | — | 17:22.5 | — | — | — |
| Nayla Martin | 9 | 4:26.6 | 2:09.6 | — | — | — | — | — | — |
| Ani BrownSprints | 6 | — | — | 12.14 | 24.80 | — | — | — | 58.92 |
| Breelyn NewsomeSprints | 13 | — | — | — | — | — | — | — | — |
| Diana Cortes | 3 | — | — | — | — | 18:54.3 | — | 10:59.1 | — |
| Hayden Craft | 7 | — | — | — | 25.94 | — | — | — | 58.50 |
| Jai'ya JonesSprints | 12 | — | — | — | 24.60 | — | — | — | — |
| Kyndall HannibleJumps | 5 | — | — | 12.85 | — | — | — | — | — |
| Liz TarczyJumps | 11 | — | — | — | — | — | — | — | — |
| Lynee SimsJumps | 9 | — | — | 12.83 | — | — | — | — | — |
| Matilde GuarinoJumps | 7 | — | — | — | — | — | — | — | — |
| Samarra BlakeSprints | 6 | — | — | 13.52 | — | — | — | — | — |
| Tearra HaneyThrows | 8 | — | — | — | — | — | — | — | — |
| Tiana OsunaSprints | 7 | — | — | 13.88 | — | — | — | — | — |
| Trinity BaileySprints | 10 | — | — | 12.57 | 25.64 | — | — | — | 58.74 |
| Zoe YeastThrows | 9 | — | — | — | — | — | — | — | — |
| Zoe-Analia GoldsmithSprints | 12 | — | — | 12.08 | 24.75 | — | — | — | — |
Season bests from TFRRS published meet results.