| Player | MP | 800 Meters | 1500 Meters | 200 Meters | 100 Meters | 3000 Steeplechase | 5000 Meters | Long Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Marisa HouseXC/Mid-Distance | 10 | 2:37.5 | 5:05.8 | — | — | — | — | — | — |
| Jayde LimXC/Mid-Distance | 5 | 2:31.9 | — | 30.32 | — | — | — | — | — |
| Megan McCannXC/Mid-Distance | 3 | 2:23.3 | — | — | — | — | — | — | — |
| Lauren RaimyXC/Distance | 9 | 2:21.8 | 4:49.3 | — | — | — | — | — | — |
| Meredith GotzmanXC/Distance | 9 | 2:20.9 | — | — | — | 10:50.2 | 17:16.6 | — | — |
| Alondra BaezMid-Distance | 10 | 2:19.2 | — | — | — | — | — | — | — |
| Kathleen KeefeMid-Distance | 12 | 2:19.1 | 5:05.3 | — | — | — | — | — | — |
| Brenna SearsXC/Mid-Distance | 9 | 2:11.1 | 4:38.3 | — | — | — | — | — | — |
| Alexandra ManetovicJumps | 10 | — | — | — | 14.02 | — | — | — | — |
| Caroline FallonaSprints | 12 | — | — | 26.92 | 12.57 | — | — | — | — |
| Ciara McGroaryXC/Distance | 9 | — | 5:23.6 | — | — | 12:01.2 | — | — | — |
| Ellie HarkinsHurdles/Multi-Events | 3 | — | — | 29.50 | — | — | — | — | — |
| Grace KennyXC/Distance | 5 | — | 4:59.9 | — | — | — | 19:24.10 | — | — |
| Katelin CruikshankJumps | 9 | — | — | — | — | — | — | — | — |
| Madison CollinsXC/Distance | 1 | — | 5:35.2 | — | — | — | — | — | — |
| Michaela GierPole Vault | 14 | — | — | 28.72 | — | — | — | 4.61m | 3.43m |
| Riley CarrollSprints | 4 | — | — | — | — | — | — | — | — |
| Sarah CooleyThrows | 6 | — | — | — | — | — | — | — | — |
| Sophia OlivaXC/Distance | 9 | — | 5:04.6 | — | — | — | — | — | — |
| Tomara SeidPole Vault/Jumps | 12 | — | — | — | — | — | — | 5.08m | 3.08m |
Season bests from TFRRS published meet results.