| Player | MP | 800 Meters | Mile | 3000 Meters | 5000 Meters | 200 Meters | 1000 Meters | 400 Meters | 500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jake FraylerXC/Mid-Distance | 11 | 2:01.3 | 4:32.8 | — | — | — | 2:39.6 | — | — |
| Anan BaumanXC/Mid-Distance | 4 | 2:00.8 | 4:35.6 | — | — | — | — | — | — |
| Matthew FeblesXC/Distance | 10 | 1:58.5 | 4:26.10 | — | — | — | 2:31.8 | — | — |
| Eben TyreMid-Distance | 11 | 1:57.3 | — | — | — | — | 2:35.4 | 50.44 | 1:06.1 |
| John CorriganXC/Mid-Distance | 9 | 1:55.4 | 4:18.1 | — | — | — | 2:25.3 | — | — |
| Eric SchleifXC/Mid-Distance | 11 | 1:54.2 | 4:18.4 | — | — | — | — | — | — |
| Sean ReidyXC/Mid-Distance | 8 | 1:54.1 | 4:07.6 | — | 14:46.6 | — | — | — | — |
| Bradford DuchesneXC/Distance | 8 | — | — | 8:38.4 | 14:49.1 | — | — | — | — |
| Dakota StrainSprints | 5 | — | — | — | — | 22.31 | — | 50.21 | 1:09 |
| Daniel DiTunnoXC/Distance | 10 | — | 4:31.7 | 8:44.4 | — | — | — | — | — |
| Jack BoergerXC/Distance | 7 | — | — | 8:41.6 | 14:49.9 | — | — | — | — |
| James AlatiMulti-Events | 12 | — | — | — | — | — | — | — | — |
| Jimmy HernandezXC/Distance | 9 | — | — | 8:42.1 | 15:43.8 | — | — | — | — |
| Kenan AndrewsJumps | 9 | — | — | — | — | 23.17 | — | — | — |
| Luke CramerJumps | 9 | — | — | — | — | — | — | — | — |
| Mario GradnitzerSprints | 4 | — | — | — | — | 22.89 | — | — | — |
| Matthew McCabeXC/Distance | 7 | — | — | 9:12.1 | — | — | — | — | — |
| Menzel ThomasSprints/Hurdles | 9 | — | — | — | — | — | — | — | — |
| Nelson LindsaySprints | 7 | — | — | — | — | — | — | 50.55 | 1:07.9 |
| Noah RubensteinThrows | 14 | — | — | — | — | — | — | — | — |
| Sam FreemanSprints | 11 | — | — | — | — | 21.60 | — | 47.48 | 1:06.8 |
| Tadael MihretXC/Distance | 6 | — | — | 9:01.2 | 16:03.3 | — | — | — | — |
| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 100 Meters | 110 Hurdles | 400 Meters | Long Jump | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Tadael MihretXC/Distance | 6 | 4:29.4 | — | 16:01.4 | — | — | — | — | — |
| Matthew McCabeXC/Distance | 7 | 4:19.2 | — | 15:54 | — | — | — | — | — |
| Will SpierdowisXC/Mid-Distance | 7 | 4:18.4 | 1:54.6 | — | — | — | — | — | — |
| Jake FraylerXC/Mid-Distance | 11 | 4:13.9 | — | — | — | — | — | — | — |
| Bradford DuchesneXC/Distance | 8 | 4:12.4 | — | 14:50.8 | — | — | — | — | — |
| Jack BoergerXC/Distance | 7 | 4:11.8 | — | 15:23.2 | — | — | — | — | — |
| Jimmy HernandezXC/Distance | 9 | 4:01.9 | — | 14:55.6 | — | — | — | — | — |
| Matthew FeblesXC/Distance | 10 | 4:01.2 | 1:59.5 | — | — | — | — | — | — |
| Daniel DiTunnoXC/Distance | 10 | 4:00.3 | — | — | — | — | — | — | — |
| Eric SchleifXC/Mid-Distance | 11 | 3:56.1 | 1:54.5 | — | — | — | — | — | — |
| John CorriganXC/Mid-Distance | 9 | 3:56 | 1:52.6 | — | — | — | — | — | — |
| Sean ReidyXC/Mid-Distance | 8 | 3:49.4 | 2:00.3 | — | — | — | — | — | — |
| Constentino ProsciaSprints/Jumps | 2 | — | — | — | — | — | — | 6.53m | — |
| Eben TyreMid-Distance | 11 | — | 1:56.7 | — | — | — | — | — | — |
| James AlatiMulti-Events | 12 | — | — | — | — | 16.04 | — | — | — |
| Kenan AndrewsJumps | 9 | — | — | — | 11.60 | — | — | 6.69m | — |
| Luke CramerJumps | 9 | — | — | — | — | 16.21 | — | — | — |
| Mario GradnitzerSprints | 4 | — | — | — | 11.30 | — | — | — | — |
| Menzel ThomasSprints/Hurdles | 9 | — | — | — | 11.11 | 14.81 | — | — | — |
| Nelson LindsaySprints | 7 | — | — | — | — | — | 49.48 | — | 22.32 |
| Noah RubensteinThrows | 14 | — | — | — | — | — | — | — | — |
| Ronan DonnellyMid-Distance | 2 | — | — | — | — | — | 52.05 | — | — |
| Sam FreemanSprints | 11 | — | — | — | — | — | 47.64 | — | 21.44 |
Season bests from TFRRS published meet results.