| Player | MP | 3000 Meters | 200 Meters | Mile | 5000 Meters | Shot Put | Long Jump | 400 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Kate DrummondR-SO/R-SO | Distance | 2 | 9:46 | — | — | — | — | — | — | — |
| Ashley Fitzgerald | 6 | 9:38.9 | — | 4:53.7 | — | — | — | — | — |
| Isobelle Jones | 5 | 9:17.1 | — | 4:44.3 | — | — | — | — | — |
| Reagan Gilmore | 7 | 9:08.4 | — | — | 15:51.1 | — | — | — | — |
| Desma Chepkoech | 4 | 9:07.10 | — | — | 15:45.3 | — | — | — | — |
| Tia WilsonSR/SR | Distance | 8 | 9:03.2 | — | 4:35.5 | 15:33.2 | — | — | — | — |
| Judy Chepkoech | 8 | 8:59.3 | — | — | 15:12.6 | — | — | — | — |
| Hilda OlemomoiSR/SR | Distance | 9 | 8:46.3 | — | — | 15:08.6 | — | — | — | — |
| Abigail ElmoreSO/SO | Multis | 5 | — | — | — | — | 12.57m | 4.90m | — | 9.34 |
| Aleesa SamuelFR/FR | Hurdles | 8 | — | — | — | — | — | — | — | 8.26 |
| Alida van DaalenSR/SR | Throws | 9 | — | — | — | — | 18.13m | — | — | — |
| Asia PhillipsSO/SO | Jumps | 11 | — | — | — | — | — | 6.33m | — | — |
| Beth MorleySR/SR | Distance | 4 | — | — | 4:32.4 | — | — | — | — | — |
| Claire Stegall | 9 | — | — | 4:25.9 | — | — | — | — | — |
| Gabrielle MatthewsSR/SR | Sprints/Hurdles | 9 | — | 22.55 | — | — | — | — | — | — |
| Gabrielle PierreFR/FR | Jumps | 9 | — | — | — | — | — | — | — | — |
| Gracelyn LeisethJR/JR | Throws | 11 | — | — | — | — | 16.72m | — | — | — |
| Imani WashingtonSR/SR | Throws | 12 | — | — | — | — | — | — | — | — |
| India AlixJR/JR | Jumps | 3 | — | — | — | — | — | 5.81m | — | — |
| Jade BrownJR/JR | Sprints | 9 | — | 23.93 | — | — | — | — | — | — |
| Layla HaynesJR/R-SO | Mid-distance | 10 | — | — | — | — | — | — | — | — |
| Malia CampbellFR/FR | Sprints | 8 | — | 24.45 | — | — | — | — | 53.42 | — |
| Pauline BikemboSO/SO | Heptathlon | 9 | — | — | — | — | 11.81m | 6.14m | — | 8.58 |
| Payton PayneFR/FR | Sprints | 5 | — | — | — | — | — | — | — | — |
| Quincy PennJR/JR | Sprints | 10 | — | 23.23 | — | — | — | — | 52.39 | — |
| Sydney SuttonFR/FR | Sprints | 9 | — | 22.90 | — | — | — | — | 51.25 | — |
| Tyra CoxFR/FR | Sprints | 8 | — | 23.25 | — | — | — | — | 52.46 | — |
| Player | MP | 200 Meters | 800 Meters | 1500 Meters | Shot Put | 400 Meters | Long Jump | 100 Hurdles | 100 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Eden RobinsonFR/FR | Heptathlon | 3 | 25.27 | 2:14.3 | — | 13.89m | — | 5.58m | 14.06 | — |
| Pauline BikemboSO/SO | Heptathlon | 9 | 24.53 | 2:17.5 | — | 11.85m | — | 6.08m | 13.71 | — |
| Malia CampbellFR/FR | Sprints | 8 | 24.10 | — | — | — | 53.13 | — | — | — |
| Jade BrownJR/JR | Sprints | 9 | 23.35 | — | — | — | — | — | — | 11.17 |
| Tyra CoxFR/FR | Sprints | 8 | 23.23 | — | — | — | 51.54 | — | — | 11.79 |
| Quincy PennJR/JR | Sprints | 10 | 22.74 | — | — | — | 50.78 | — | — | — |
| Sydney SuttonFR/FR | Sprints | 9 | 22.55 | — | — | — | 51.33 | — | — | — |
| Gabrielle MatthewsSR/SR | Sprints/Hurdles | 9 | 22.22 | — | — | — | — | — | — | 10.97 |
| Abigail ElmoreSO/SO | Multis | 5 | — | — | — | 12.57m | — | — | 15.46 | — |
| Akari IsaacSR/SR | Throws | 7 | — | — | — | — | — | — | — | — |
| Aleesa SamuelFR/FR | Hurdles | 8 | — | — | — | — | — | — | 13.74 | — |
| Alida van DaalenSR/SR | Throws | 9 | — | — | — | 18.12m | — | — | — | — |
| Ashley Fitzgerald | 6 | — | — | 4:33.6 | — | — | — | — | — |
| Asia PhillipsSO/SO | Jumps | 11 | — | — | — | — | — | 6.26m | — | — |
| Claire Stegall | 9 | — | 2:01.1 | 4:06.5 | — | — | — | — | — |
| Desma Chepkoech | 4 | — | — | — | — | — | — | — | — |
| Gabrielle PierreFR/FR | Jumps | 9 | — | — | — | — | — | — | — | — |
| Gracelyn LeisethJR/JR | Throws | 11 | — | — | — | 17.88m | — | — | — | — |
| Hilda OlemomoiSR/SR | Distance | 9 | — | — | — | — | — | — | — | — |
| Imani WashingtonSR/SR | Throws | 12 | — | — | — | — | — | — | — | — |
| India AlixJR/JR | Jumps | 3 | — | — | — | — | — | 6.17m | — | — |
| Isobelle Jones | 5 | — | 2:16.10 | 4:19.6 | — | — | — | — | — |
| Judy Chepkoech | 8 | — | — | — | — | — | — | — | — |
| Layla HaynesJR/R-SO | Mid-distance | 10 | — | 1:59.4 | 4:16.9 | — | — | — | — | — |
| Marianna WrightFR/FR | Hurdles | 6 | — | 2:17.9 | — | — | 55.00 | — | — | — |
| Payton PayneFR/FR | Sprints | 5 | — | — | — | — | — | — | — | 11.54 |
| Reagan Gilmore | 7 | — | — | 4:13.2 | — | — | — | — | — |
| Tia WilsonSR/SR | Distance | 8 | — | — | 4:06.4 | — | — | — | — | — |
Season bests from TFRRS published meet results.