| Player | MP | 3000 Meters | 200 Meters | 5000 Meters | 400 Meters | Mile | Shot Put | Long Jump | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kate DrummondR-SO/R-SO | Distance | 2 | 9:46 | — | — | — | — | — | — | — |
| Ashley Fitzgerald | 6 | 9:38.9 | — | — | — | 4:53.7 | — | — | — |
| Isobelle Jones | 5 | 9:17.1 | — | — | — | 4:44.3 | — | — | — |
| Reagan Gilmore | 7 | 9:08.4 | — | 15:51.1 | — | — | — | — | — |
| Desma Chepkoech | 4 | 9:07.10 | — | 15:45.3 | — | — | — | — | — |
| Tia WilsonSR/SR | Distance | 8 | 9:03.2 | — | 15:33.2 | — | 4:35.5 | — | — | — |
| Judy Chepkoech | 8 | 8:59.3 | — | 15:12.6 | — | — | — | — | — |
| Hilda OlemomoiSR/SR | Distance | 9 | 8:46.3 | — | 15:08.6 | — | — | — | — | — |
| Aleesa SamuelFR/FR | Hurdles | 8 | — | — | — | — | — | — | — | — |
| Alida van DaalenSR/SR | Throws | 9 | — | — | — | — | — | 18.13m | — | — |
| Asia PhillipsSO/SO | Jumps | 11 | — | — | — | — | — | — | 6.33m | — |
| Claire Stegall | 9 | — | — | — | — | 4:25.9 | — | — | — |
| Gabrielle MatthewsSR/SR | Sprints/Hurdles | 9 | — | 22.55 | — | — | — | — | — | 7.19 |
| Gabrielle PierreFR/FR | Jumps | 9 | — | — | — | — | — | — | — | — |
| Gracelyn LeisethJR/JR | Throws | 11 | — | — | — | — | — | 16.72m | — | — |
| Imani WashingtonSR/SR | Throws | 12 | — | — | — | — | — | — | — | — |
| India AlixJR/JR | Jumps | 3 | — | — | — | — | — | — | 5.81m | — |
| Jade BrownJR/JR | Sprints | 9 | — | 23.93 | — | — | — | — | — | 7.27 |
| Layla HaynesJR/R-SO | Mid-distance | 10 | — | — | — | — | — | — | — | — |
| Malia CampbellFR/FR | Sprints | 8 | — | 24.45 | — | 53.42 | — | — | — | — |
| Pauline BikemboSO/SO | Heptathlon | 9 | — | — | — | — | — | 11.81m | 6.14m | — |
| Payton PayneFR/FR | Sprints | 5 | — | — | — | — | — | — | — | 7.33 |
| Quincy PennJR/JR | Sprints | 10 | — | 23.23 | — | 52.39 | — | — | — | — |
| Sydney SuttonFR/FR | Sprints | 9 | — | 22.90 | — | 51.25 | — | — | — | — |
| Tyra CoxFR/FR | Sprints | 8 | — | 23.25 | — | 52.46 | — | — | — | — |
Season bests from TFRRS published meet results.