| Player | MP | 200 Meters | 1500 Meters | 400 Meters | 800 Meters | 5000 Meters | 100 Meters | 10000 Meters | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Jordaine JohnsonFR/FR | Sprints | 3 | 21.72 | — | — | — | — | — | — | — |
| Jesse MyersFR/FR | Sprints | 6 | 21.45 | — | — | — | — | — | — | — |
| Almond SmallSR/SR | Sprints | 3 | 21.26 | — | — | — | — | 10.39 | — | — |
| Garrett FoxSR/SR | Sprints | 5 | 21.11 | — | — | — | — | — | — | — |
| Ja'Neil HarrisFR/FR | Sprints | 4 | 20.88 | — | 47.56 | — | — | — | — | — |
| Jayden Horton-MimsFR/FR | Sprints | 7 | 20.86 | — | 46.91 | — | — | — | — | — |
| Nicholas SpikesSO/SO | Sprints | 8 | 20.72 | — | 45.02 | — | — | — | — | — |
| Jaden WileySO/SO | Sprints | 5 | 20.68 | — | — | — | — | 10.25 | — | — |
| Trenton HowardSO/SO | Sprints | 10 | 20.66 | — | — | — | — | 10.17 | — | — |
| Justin BraunSR/SR | Sprints | 10 | 20.56 | — | 43.99 | — | — | — | — | — |
| Wanya McCoySR/GR | Sprints | 7 | 20.37 | — | — | — | — | 11.60 | — | — |
| Aidan BroussardSO/SO | Throws | 1 | — | — | — | — | — | — | — | 62.19m |
| Alejandro de Bastos | 4 | — | 3:55.2 | — | 1:52.2 | — | — | — | — |
| Ayden CampbellSO/SO | Throws | 5 | — | — | — | — | — | — | — | 67.00m |
| Basel AbosinaFR/FR | Throws | 6 | — | — | — | — | — | — | — | — |
| Daneil WrightFR/FR | Hurdles | 7 | — | — | 47.44 | — | — | — | — | — |
| Gavin NelsonJR/JR | Distance | 9 | — | 3:42.5 | 48.17 | 1:46.6 | — | — | — | — |
| Geofrey Ronoh | 5 | — | — | — | — | 13:57.2 | — | 29:26.6 | — |
| Graham MyersSO/SO | Distance | 5 | — | 3:46.9 | — | — | — | — | — | — |
| Jaden LippettSO/SO | Jumps | 9 | — | — | — | — | — | — | — | — |
| Jarno van DaalenFR/FR | Throws | 9 | — | — | — | — | — | — | — | — |
| Jonah KirspelSO/SO | Mid-distance | 8 | — | 3:50.6 | — | 1:47.3 | — | — | — | — |
| Jonathan Leon | 6 | — | 3:51.3 | — | — | 14:24.8 | — | 29:54.6 | — |
| Josh Ruiz | 5 | — | 3:45.3 | — | — | 13:50.1 | — | — | — |
| Kelvin Cheruiyot | 9 | — | — | — | — | 13:32.1 | — | 28:13.4 | — |
| Leikel Cabrera GayJR/JR | Throws | 6 | — | — | — | — | — | — | — | 78.63m |
| Luke StradleyFR/FR | Jumps | 6 | — | — | — | — | — | — | — | — |
| Malique Smith-BandJR/JR | Sprints | 4 | — | — | 46.39 | — | — | — | — | — |
| Miguel PantojasJR/JR | Mid-distance | 10 | — | 3:47.8 | — | 1:46.4 | — | — | — | — |
| Oussama Allaoui | 8 | — | 3:35.3 | — | 1:47.8 | — | — | — | — |
| Riley Novack | 8 | — | 3:46.5 | — | — | 14:14.6 | — | — | — |
| Riley Smith | 7 | — | 3:39.8 | — | 1:49.5 | — | — | — | — |
| Rios Prude Jr.JR/JR | Sprints | 2 | — | — | 46.97 | — | — | — | — | — |
| Temoso MasikaneFR/FR | Jumps | 10 | — | — | — | — | — | — | — | — |
| Vance NilssonSO/SO | Hurdles | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.