| Runner | Event | Time | Finish |
|---|---|---|---|
| Jonathan Leon | Stan Sims XC Opener | 19:33.5 | 5 |
| Geofrey Ronoh | Stan Sims XC Opener | 19:40.2 | 6 |
| Josh Ruiz | Stan Sims XC Opener | 19:43 | 7 |
| Riley Novack | Stan Sims XC Opener | 20:09 | 12 |
| Oussama Allaoui | John McNichols Invitational | — | 0 |
| Kelvin Cheruiyot | John McNichols Invitational | 23:20.7 | 1 |
| Geofrey Ronoh | John McNichols Invitational | 23:56.1 | 9 |
| Josh Ruiz | John McNichols Invitational | 24:05 | 17 |
| Jonathan Leon | John McNichols Invitational | 24:31.3 | 55 |
| Riley Novack | John McNichols Invitational | 25:16.8 | 131 |
| Kelvin Cheruiyot | Nuttycombe Invitational | 22:39.6 | 6 |
| Geofrey Ronoh | Nuttycombe Invitational | 23:22 | 40 |
| Josh Ruiz | Nuttycombe Invitational | 23:29.6 | 50 |
| Oussama Allaoui | Nuttycombe Invitational | 23:35.6 | 59 |
| Eliud Muchiri | Nuttycombe Invitational | 23:37.9 | 66 |
| Ian Sanchez Lopez | Nuttycombe Invitational | 23:42.4 | 71 |
| Jonathan Leon | Nuttycombe Invitational | 23:50.6 | 88 |
Results from TFRRS, the collegiate results service.