| Player | MP | Shot Put | 800 Meters | High Jump | Mile | Long Jump | Pole Vault | 60 Hurdles | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Janiya CesarThrows | 12 | 14.15m | — | — | — | — | — | — | 20.65m |
| Tyniece BarclayThrows | 10 | 12.62m | — | — | — | — | — | — | 17.63m |
| Itsaso Madariaga HuegunSprints | 7 | 11.59m | 2:22.2 | 1.62m | — | 5.80m | — | 8.75 | — |
| Isabell-Mary LuikMultis | 9 | 10.15m | 2:33.9 | 1.74m | — | 5.84m | — | 9.08 | — |
| Octavia McDougleThrows | 12 | 10.13m | — | — | — | — | — | — | 19.62m |
| Nyla FulviJumps | 10 | 9.96m | 2:32.5 | 1.62m | — | 5.79m | — | 8.97 | — |
| Zion SingletonThrows | 11 | 9.02m | — | — | — | — | — | — | 15.95m |
| Danielle McGonigleJumps | 12 | 8.51m | 2:37.1 | 1.62m | — | 5.88m | — | 9.07 | — |
| Alana VealJumps | 9 | — | — | — | — | 5.24m | — | — | — |
| Ali Del ReDistance | 4 | — | — | — | 4:58.5 | — | — | — | — |
| Amaya Bien-AimeJumps | 12 | — | — | 1.80m | — | — | — | — | — |
| Ania San Roman LopezDistance | 7 | — | — | — | 5:04.6 | — | — | — | — |
| Beata WrigstadDistance | 4 | — | — | — | 5:00.8 | — | — | — | — |
| Catalina MaldonadoXC/Distance | 5 | — | 2:30.2 | — | 5:31.3 | — | — | — | — |
| Diana Romero-BarbaPole Vault | 9 | — | — | — | — | — | 3.85m | — | — |
| Emma MeszarosPole Vault | 5 | — | — | — | — | — | 3.72m | — | — |
| Gabriela MayorgaJumps | 2 | — | — | — | — | — | — | — | — |
| Gabrielle FloresJumps | 10 | — | — | 1.77m | — | — | — | — | — |
| Kendall MeyerPole Vault | 3 | — | — | — | — | — | 3.25m | — | — |
| Kylie NeiraPole Vault | 10 | — | — | — | — | — | 4.16m | — | — |
| Kyra PattersonJumps | 7 | — | — | — | — | 5.22m | — | — | — |
| Lorena EnamoradoDistance | 9 | — | 2:14.7 | — | 5:07.6 | — | — | — | — |
| Luca KeszthelyiMultis | 9 | — | — | 1.80m | — | — | — | — | — |
| Luciana Gomez IriondoPole Vault | 1 | — | — | — | — | — | 3.70m | — | — |
| Melania Hernaiz NarvaezXC/Distance | 5 | — | 2:22.9 | — | — | — | — | — | — |
| Nicole DragoniDistance | 1 | — | — | — | 5:49.9 | — | — | — | — |
| Sofia RegazziDistance | 1 | — | — | — | — | — | — | — | — |
| Sydney NicholsonPole Vault | 10 | — | — | — | — | — | 3.72m | — | — |
| Player | MP | 800 Meters | Javelin | Long Jump | Pole Vault | High Jump | 1500 Meters | Shot Put | Hammer |
|---|---|---|---|---|---|---|---|---|---|
| Itsaso Madariaga HuegunSprints | 7 | 2:33.10 | 35.98m | 5.55m | — | 1.65m | — | 12.45m | — |
| Catalina MaldonadoXC/Distance | 5 | 2:27.5 | — | — | — | — | 4:49.1 | — | — |
| Sabrina GomezDistance | 4 | 2:26.4 | — | — | — | — | — | — | — |
| Nyla FulviJumps | 10 | 2:25.7 | 38.94m | 6.15m | — | 1.63m | — | 10.19m | — |
| Lorena BartakovicXC/Distance | 4 | 2:17.1 | — | — | — | — | 4:34 | — | — |
| Melania Hernaiz NarvaezXC/Distance | 5 | 2:16.7 | — | — | — | — | 4:57.9 | — | — |
| Lorena EnamoradoDistance | 9 | 2:10.1 | — | — | — | — | — | — | — |
| Alana VealJumps | 9 | — | — | 5.74m | — | — | — | — | — |
| Alayna HerringJavelin | 1 | — | 32.27m | — | — | — | — | — | — |
| Amaya Bien-AimeJumps | 12 | — | — | — | — | 1.82m | — | — | — |
| Ania San Roman LopezDistance | 7 | — | — | — | — | — | 4:39.5 | — | — |
| Arndis OskarsdottirJavelin | 4 | — | 54.75m | — | — | — | — | — | — |
| Beata WrigstadDistance | 4 | — | — | — | — | — | — | — | — |
| Daniela AlvarezXC/Distance | 1 | — | — | — | — | — | 5:29.10 | — | — |
| Danielle McGonigleJumps | 12 | — | — | 6.04m | — | — | — | — | — |
| Diana Romero-BarbaPole Vault | 9 | — | — | — | 3.93m | — | — | — | — |
| Emma MeszarosPole Vault | 5 | — | — | — | 3.75m | — | — | — | — |
| Evyana TavoThrows | 1 | — | — | — | — | — | — | — | 35.39m |
| Gabriela MayorgaJumps | 2 | — | — | — | — | — | — | — | — |
| Gabrielle FloresJumps | 10 | — | — | 5.77m | — | 1.72m | — | — | — |
| Hannah JansenJavelin | 4 | — | 45.92m | — | — | — | — | — | — |
| Isabell-Mary LuikMultis | 9 | — | 51.83m | 5.88m | — | 1.60m | — | — | — |
| Janiya CesarThrows | 12 | — | — | — | — | — | — | 14.09m | 62.94m |
| Kendall MeyerPole Vault | 3 | — | — | — | 3.35m | — | — | — | — |
| Krysten SandersPole Vault | 1 | — | — | — | 3.18m | — | — | — | — |
| Kylie NeiraPole Vault | 10 | — | — | — | 4.22m | — | — | — | — |
| Kyra PattersonJumps | 7 | — | — | 5.38m | — | — | — | — | — |
| Lilly KnowltonPole Vault | 2 | — | — | — | 3.20m | — | — | — | — |
| Luca KeszthelyiMultis | 9 | — | — | — | — | 1.77m | — | — | — |
| Octavia McDougleThrows | 12 | — | — | — | — | — | — | 11.88m | 55.43m |
| Selena CalixJavelin | 6 | — | 50.00m | — | — | — | — | — | — |
| Sydney NicholsonPole Vault | 10 | — | — | — | 4.00m | — | — | — | — |
| Tyniece BarclayThrows | 10 | — | — | — | — | — | — | 13.38m | — |
| Zion SingletonThrows | 11 | — | — | — | — | — | — | — | 44.90m |
Season bests from TFRRS published meet results.