| Player | MP | 3000 Meters | Mile | Shot Put | 800 Meters | 5000 Meters | 200 Meters | 60 Hurdles | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Amelia SummersDistance | 6 | 10:34.5 | 5:20.5 | — | — | — | — | — | — |
| Madison GalindoDistance | 10 | 10:13.3 | 5:13.4 | — | — | 17:49.9 | — | — | — |
| Ashland DickelDistance | 10 | 10:13.1 | 5:12.5 | — | — | — | — | — | — |
| Kate BuergerDistance | 3 | 10:09.2 | — | — | — | 18:29.1 | — | — | — |
| Cami GlebockiDistance | 10 | 10:09.1 | 5:11.1 | — | — | 17:25.1 | — | — | — |
| Alicen AshleyDistance | 8 | 10:06.8 | 5:08.4 | — | — | — | — | — | — |
| Emilia SmithDistance | 10 | 10:03.6 | 5:23.3 | — | — | — | — | — | — |
| Quinn SmithDistance | 10 | 9:54.6 | 4:54.6 | — | — | — | — | — | — |
| Abby BevilleDistance | 11 | 9:51 | 4:45.7 | — | — | — | — | — | — |
| Jasmine YoungDistance | 10 | 9:46.2 | — | — | — | 17:13.2 | — | — | — |
| Hannah WeberDistance | 11 | 9:41.2 | — | — | — | 16:29.6 | — | — | — |
| Katie BlountDistance | 7 | 9:18.5 | — | — | — | 16:22.2 | — | — | — |
| Addison GeorgeDistance | 8 | — | 5:33.5 | — | 2:23.9 | — | — | — | — |
| Adriana ClarkeThrows | 18 | — | — | 13.78m | — | — | — | — | 20.04m |
| Allison MateyakThrows | 15 | — | — | 12.00m | — | — | — | — | 13.50m |
| Amelie MeierSprints | 15 | — | — | — | — | — | 24.70 | — | — |
| Caden CerminaraPole Vault | 1 | — | — | — | — | — | — | — | — |
| Carolina FradaMultis | 13 | — | — | 9.42m | 2:30.6 | — | — | 9.59 | — |
| Duna ViñalsSprints | 16 | — | — | — | — | — | 25.80 | — | — |
| Eloise MulreadyJumps | 13 | — | — | — | — | — | — | — | — |
| Gabi WalkerDistance | 12 | — | — | — | 2:12.6 | — | — | — | — |
| Grace WagerThrows | 16 | — | — | — | — | — | — | — | 14.65m |
| Greta UrbonaviciuteMultis | 15 | — | — | 11.62m | 2:33.5 | — | — | 9.44 | — |
| Irene Blanco GarciaMultis | 13 | — | — | 10.24m | 2:34.3 | — | — | 9.25 | — |
| Isabella JohnsonThrows | 18 | — | — | 14.23m | — | — | — | — | 19.44m |
| Jenna GilmanMid-Distance | 12 | — | — | — | 2:08.3 | — | — | — | — |
| Julia EdlerThrows | 3 | — | — | 11.44m | — | — | — | — | 12.55m |
| Mary SollarsSprints | 13 | — | — | — | — | — | 25.69 | — | — |
| Mia StimpsonSprints/Jumps | 13 | — | — | — | — | — | — | 8.71 | — |
| Olivia WaymerSprints | 6 | — | — | — | — | — | 27.64 | 9.07 | — |
| Shayla CannDistance | 1 | — | — | — | — | — | — | — | — |
| Teri PridgenSprints | 12 | — | — | — | — | — | 25.56 | — | — |
| Winter OasterDistance | 10 | — | 5:03.5 | — | — | — | — | — | — |
| Player | MP | 1500 Meters | 800 Meters | Shot Put | 200 Meters | 3000 Meters | 5000 Meters | Javelin | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Addison GeorgeDistance | 8 | 5:02.1 | 2:18.6 | — | — | — | — | — | — |
| Ashland DickelDistance | 10 | 4:49.1 | — | — | — | 10:33.6 | 17:27.7 | — | — |
| Gabi WalkerDistance | 12 | 4:48.10 | 2:08.9 | — | — | — | — | — | — |
| Hannah WeberDistance | 11 | 4:48.1 | — | — | — | 9:56.7 | 16:12.8 | — | — |
| Jasmine YoungDistance | 10 | 4:44.6 | — | — | — | 9:56.6 | 16:34.10 | — | — |
| Alicen AshleyDistance | 8 | 4:44.3 | — | — | — | — | — | — | — |
| Emilia SmithDistance | 10 | 4:43.4 | — | — | — | 10:48.8 | 17:02.5 | — | — |
| Winter OasterDistance | 10 | 4:42.3 | — | — | — | — | — | — | — |
| Madison GalindoDistance | 10 | 4:41.3 | — | — | — | 9:59.7 | 17:02.5 | — | — |
| Cami GlebockiDistance | 10 | 4:39.5 | — | — | — | 10:29.10 | 16:57.9 | — | — |
| Jenna GilmanMid-Distance | 12 | 4:36.9 | 2:06.1 | — | — | — | — | — | — |
| Katie BlountDistance | 7 | 4:30.10 | — | — | — | 9:44 | 17:24.7 | — | — |
| Quinn SmithDistance | 10 | 4:22.1 | 2:14.1 | — | — | — | — | — | — |
| Abby BevilleDistance | 11 | 4:19.8 | 2:08.6 | — | — | — | — | — | — |
| Adriana ClarkeThrows | 18 | — | — | 13.79m | — | — | — | — | — |
| Allison MateyakThrows | 15 | — | — | 12.19m | — | — | — | 25.76m | — |
| Amelia SummersDistance | 6 | — | — | — | — | — | — | — | — |
| Amelie MeierSprints | 15 | — | — | — | 24.55 | — | — | — | 57.97 |
| Carolina FradaMultis | 13 | — | 2:35.5 | 8.36m | 26.98 | — | — | 23.98m | — |
| Duna ViñalsSprints | 16 | — | — | — | 25.00 | — | — | — | 55.57 |
| Eloise MulreadyJumps | 13 | — | — | — | — | — | — | — | — |
| Grace WagerThrows | 16 | — | — | 8.20m | — | — | — | — | — |
| Greta UrbonaviciuteMultis | 15 | — | 2:27.3 | 12.01m | 26.90 | — | — | 38.19m | — |
| Irene Blanco GarciaMultis | 13 | — | 2:33.2 | 9.44m | 25.66 | — | — | 25.53m | — |
| Isabella JohnsonThrows | 18 | — | — | 14.41m | — | — | — | 37.60m | — |
| Jaqueline ZachariasThrows | 11 | — | — | 10.06m | — | — | — | 48.16m | — |
| Mary SollarsSprints | 13 | — | — | — | 24.55 | — | — | — | 55.13 |
| Mia StimpsonSprints/Jumps | 13 | — | — | — | — | — | — | — | — |
| Olivia WaymerSprints | 6 | — | — | — | — | — | — | — | 1:02 |
| Teri PridgenSprints | 12 | — | — | — | 24.91 | — | — | — | 56.01 |
Season bests from TFRRS published meet results.