| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 9Dominik RenzForward/Midfielder | 14 | 9 | 4 | 24 | 18 | 962.7 | 0 | 0 | 0 |
| 23Jahmir FlowersMidfielder | 12 | 4 | 1 | 13 | 10 | 472.2 | 0 | 0 | 0 |
| 7Jordin WilsonForward | 13 | 3 | 1 | 20 | 15 | 457.9 | 0 | 0 | 0 |
| 11Alex WhartonForward | 13 | 2 | 1 | 10 | 7 | 306.3 | 0 | 0 | 0 |
| 3Joe TaylorDefender | 13 | 2 | 0 | 15 | 7 | 832.3 | 0 | 0 | 0 |
| 4Magnus JacobsenDefender | 14 | 2 | 1 | 10 | 3 | 1215 | 0 | 0 | 0 |
| 10Martin KozakMidfielder/Forward | 12 | 2 | 2 | 8 | 6 | 642.2 | 0 | 1 | 0 |
| 12Oscar TonidandelMidfielder | 14 | 2 | 8 | 13 | 6 | 933.4 | 0 | 2 | 0 |
| 6Weston JonkeMidfielder | 13 | 2 | 3 | 11 | 7 | 1104.3 | 0 | 0 | 0 |
| 27Ben MadoreMidfielder | 13 | 1 | 6 | 14 | 3 | 376.5 | 0 | 0 | 0 |
| 8Daire McCarthyMidfielder | 14 | 1 | 3 | 5 | 4 | 1144.7 | 0 | 0 | 0 |
| 16Diego ThompsonMidfielder | 14 | 1 | 0 | 7 | 4 | 566.6 | 0 | 0 | 0 |
| 21JP QuigleyMidfielder | 11 | 1 | 0 | 1 | 1 | 122 | 0 | 0 | 0 |
| 22Robbie ReevesForward | 11 | 1 | 2 | 6 | 5 | 67.9 | 0 | 0 | 0 |
| 15Tønnes DalandDefender | 14 | 1 | 2 | 6 | 2 | 1177.1 | 0 | 0 | 0 |
| 2Caleb FrakesDefender | 14 | 0 | 2 | 9 | 4 | 831.2 | 0 | 0 | 0 |
| 5Carlos LevyDefender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Corbyn WendorfDefender | 6 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 1Drew HartmanGoalkeeper | 12 | 0 | 0 | 0 | 0 | 900 | 0 | 0 | 0 |
| 38Graham JonesDefender | 14 | 0 | 1 | 2 | 0 | 422.2 | 0 | 0 | 0 |
| 17Henry MertschMidfielder | 10 | 0 | 1 | 1 | 1 | 82.6 | 0 | 0 | 0 |
| 14Kosei SasakiDefender | 12 | 0 | 0 | 5 | 1 | 569.9 | 0 | 0 | 0 |
| 0Marshall MartinGoalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Mikolaj LenarcikGoalkeeper | 10 | 0 | 1 | 0 | 0 | 360 | 0 | 0 | 0 |
| 20Mohamed KallonForward | 10 | 0 | 2 | 5 | 1 | 237.3 | 0 | 0 | 0 |
| 80Ryan MannaMidfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Tristan D'AdamoGoalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Will DunnForward | 9 | 0 | 0 | 0 | 0 | 75.3 | 0 | 0 | 0 |
Season totals from NCAA published box scores.