| Player | MP | 400 Meters | 100 Meters | 200 Meters | 100 Hurdles | Long Jump | 800 Meters | 1500 Meters | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Tijana JapundzicSprints/Hurdles | 4 | 1:04.3 | — | — | — | — | — | — | — |
| Mia BiehlSprints | 11 | 1:00 | — | — | — | — | — | — | — |
| Alba Viñals CalixtoHurdles/Sprints | 10 | 55.93 | — | — | — | — | — | — | — |
| Demetria HendersonSprints | 11 | 55.76 | — | — | — | — | 2:13.5 | — | — |
| Liusmar Rivas VelasquezHurdles | 11 | 55.06 | — | — | 13.93 | — | — | — | — |
| Josephine OloyeSprints | 8 | 53.61 | — | — | — | — | — | — | — |
| Uduak UdosohSprints | 7 | 53.56 | — | 24.27 | — | — | — | — | — |
| Saraiah WalkesSprints | 6 | 53.51 | 11.58 | 23.30 | — | — | — | — | — |
| Ajah ArscottSprints | 9 | — | 11.79 | 24.04 | — | — | — | — | — |
| Aleah JohnsonThrows | 15 | — | — | — | — | — | — | — | — |
| Alimot AlowonleSprints/Jumps | 14 | — | 12.38 | 25.87 | — | 5.55m | — | — | 11.28m |
| Alynna WilsonDistance | 1 | — | — | — | — | — | — | 5:27.2 | — |
| Ashtan WinfreyJumps | 13 | — | — | — | — | 5.90m | — | — | — |
| Cara WeberDistance | 7 | — | — | — | — | — | — | — | — |
| Christiana ColemanDistance | 9 | — | — | — | — | — | 2:09.1 | 4:36.10 | — |
| Erika Van LotonDistance | 11 | — | — | — | — | — | 2:16.10 | 4:43.9 | — |
| Faith MooreThrows | 8 | — | — | — | — | — | — | — | — |
| Frankie MooreDistance | 8 | — | — | — | — | — | — | 5:00.5 | — |
| Jaeden GarrawayHurdles/Sprints | 10 | — | 12.35 | — | 15.12 | — | — | — | — |
| Jordynn YoungSprints | 12 | — | 11.79 | 24.29 | — | — | — | — | — |
| Kaydence DoxleyJumps | 14 | — | 12.41 | — | — | 6.07m | — | — | 10.38m |
| Lucy JonesDistance | 3 | — | — | — | — | — | — | — | — |
| Mariah TaylorHurdles/Jumps | 14 | — | — | — | 14.16 | — | — | — | 12.92m |
| Mariia YelanskaJumps | 9 | — | — | — | — | 5.43m | — | — | 12.56m |
| Megan RybitskiPole Vault | 14 | — | — | — | — | — | — | — | — |
| Natalie BuratczukHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Nicolette LewisThrows | 14 | — | — | — | — | — | — | — | — |
| Nikol AntoniadiHurdles | 11 | — | 12.97 | — | 14.14 | — | — | — | — |
| Savannah BreitwiserThrows | 13 | — | — | — | — | — | — | — | — |
| Shamoya ClemetsonMultis | 14 | — | — | 25.80 | 13.83 | 6.14m | 2:39.3 | — | — |
| Sophie EminDistance | 12 | — | — | — | — | — | 2:09.3 | 4:29.7 | — |
| Tatyana GreenThrows | 15 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.