| Player | MP | 200 Meters | 800 Meters | 100 Meters | 1500 Meters | 400 Meters | Hammer | 5000 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Hughes-ThompsonSprints | 5 | 25.75 | — | — | — | — | — | — | 14.19 |
| Aaliyah Brown-MuhammadSprints | 10 | 25.06 | — | — | — | — | — | — | 13.19 |
| Alex HopkinsSprints | 5 | 24.85 | — | 12.13 | — | — | — | — | — |
| Jalaia CrearySprints | 5 | 24.71 | — | — | — | 57.56 | — | — | — |
| Ciara DouglasSprints | 9 | 24.70 | — | — | — | 54.15 | — | — | — |
| Amilia SpellerSprints | 9 | 24.69 | — | 12.15 | — | — | — | — | — |
| Dakota MinorSprints | 9 | 24.63 | — | 12.10 | — | 57.67 | — | — | — |
| Deshay TurnerSprints | 10 | 24.39 | — | 11.98 | — | — | — | — | — |
| Kailey ElliottHurdles | 11 | 24.31 | — | 11.86 | — | — | — | — | 12.78 |
| Brianna ClaytonSprints | 10 | 22.90 | — | 11.52 | — | — | — | — | — |
| Kelly UfodiamaSprints | 10 | 22.53 | — | 11.04 | — | — | — | — | — |
| Abrielle SchweitzerDistance | 9 | — | 2:13.1 | — | 4:24.5 | — | — | — | — |
| Adeline WoodwardPole Vault | 8 | — | — | — | — | — | — | — | — |
| Anika DupreezThrows | 9 | — | — | — | — | — | 37.37m | — | — |
| Anna BaylorThrows | 9 | — | — | — | — | — | 50.36m | — | — |
| Ava Elliott | 6 | — | 2:26.2 | — | 4:43.4 | — | — | 17:54.3 | — |
| Bella Wood | 3 | — | 2:36.5 | — | 5:01.9 | — | — | 18:32.5 | — |
| Brianna WinsettDistance | 3 | — | 2:27.4 | — | 4:58.5 | — | — | — | — |
| Cassidy ClarkThrows | 5 | — | — | — | — | — | — | — | — |
| Daisha ShularSprints | 6 | — | — | 11.33 | — | — | — | — | — |
| Eliza Greengrass | 3 | — | 2:24.9 | — | 5:08.3 | — | — | — | — |
| Faith SpencerJumps | 10 | — | — | — | — | — | — | — | — |
| Katrina FordDistance | 10 | — | 2:12.9 | — | 4:25.6 | — | — | — | — |
| Kiley Mann | 4 | — | 2:24.9 | — | 4:49.9 | — | — | — | — |
| Kira HawaabooJumps | 11 | — | — | — | — | — | — | — | — |
| Lydia SimmonsThrows | 10 | — | — | — | — | — | 57.01m | — | — |
| Macy DulaneyThrows | 10 | — | — | — | — | — | 39.88m | — | — |
| Madelyn Mead | 9 | — | 2:14.4 | — | — | 1:00.1 | — | — | — |
| Navaya ZalesDistance | 6 | — | 2:19.3 | — | 4:35.8 | — | — | 17:43.7 | — |
Season bests from TFRRS published meet results.